udittrifid
Udit Trifid
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 53.9500 53.8500 53.7000 54.1500 54.2500 54.4000
EURINR 70.4500 70.3500 70.2000 70.7000 70.8000 71.0000
GBPINR 82.3700 82.2500 82.1000 82.6000 82.7500 82.9000
JPYINR 54.8000 54.6500 54.5000 55.1000 55.2000 55.3500
For more info click here
Stock Tips Commodity Tips Currency Tips
USDINR 53.9500 53.8500 53.7000 54.1500 54.2500 54.4000
EURINR 70.4500 70.3500 70.2000 70.7000 70.8000 71.0000
GBPINR 82.3700 82.2500 82.1000 82.6000 82.7500 82.9000
JPYINR 54.8000 54.6500 54.5000 55.1000 55.2000 55.3500
For more info click here
Stock Tips Commodity Tips Currency Tips