Currency Trend

udittrifid

Udit Trifid
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 53.9500 53.8500 53.7000 54.1500 54.2500 54.4000
EURINR 70.4500 70.3500 70.2000 70.7000 70.8000 71.0000
GBPINR 82.3700 82.2500 82.1000 82.6000 82.7500 82.9000
JPYINR 54.8000 54.6500 54.5000 55.1000 55.2000 55.3500

For more info click here

Stock Tips Commodity Tips Currency Tips
 
EURINR is has found support around the trend line on daily charts which is now expected to give a negative breakout below 70.5000. Next support is seen around 70.3250.

For more info click here

Stock Tips Commodity Tips Currency Tips
 
Currency Trend 03 May 2013

JPYINR on its daily charts in its weak trend appears to test the trend line coming from previous lows around 55.0000.

For more info click here

Stock Tips Commodity Tips Currency Tips
 
Currency Trend 06 May 2013
Posted on May 4, 2013

CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 54.0000 53.9000 53.8000 54.1800 54.2800 54.4000
EURINR 70.8000 70.6900 70.5500 71.0400 71.1500 71.2700
GBPINR 83.9800 83.8400 83.7000 84.2500 84.4000 84.5500
JPYINR 55.3000 55.4500 55.6000 55.0500 54.9500 54.8000
 
Currency Trend 15 May 2013

CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 54.8300 54.7300 54.6000 55.0500 55.2000 55.3500
EURINR 71.0500 70.9500 70.8000 71.2700 71.4000 71.5500
For more info click here

Stock Tips Commodity Tips Currency Tips
 
Back
Top