Description
A stock market is a private or public market for the trading of company stock and derivatives of company stock at an agreed price; both of these are securities listed on a stock exchange as well as those only traded privately.
A Study on Technical Analysis At
? INDUSTRY OVERVIEW
? COMPANY PROFIE!"
A Study on Technical Analysis At
INDUSTRY OVERVIEW
A stoc# $a%#et is a private or public market for the trading of company stock
and derivatives of company stock at an agreed price; both of these are securities
listed on a stock exchange as well as those only traded privately.
Definition:
The expression 'stock market' refers to the market that enables the trading of
company stocks collective shares!" other securities" and derivatives. #onds are
still traditionally traded in an informal" over$the$counter market known as the
bond market. %ommodities are traded in commodities markets" and derivatives
are traded in a variety of markets but" like bonds" mostly 'over$the$counter'!.
Ma%#et &a%tici&ants'
&any years ago" worldwide" buyers and sellers were individual investors" such as
wealthy businessmen" with long family histories to particular corporations. 'ver
time" markets have become more (institutionali)ed(; buyers and sellers are largely
institutions e.g." pension funds" insurance companies" mutual funds" hedge funds"
investor groups" and banks!.
The rise of the institutional investor has brought with it some improvements in
market operations. Thus" the government was responsible for (fixed( fees being
markedly reduced for the 'small' investor" but only after the large institutions had
managed to break the brokers' solid front on fees they then went to 'negotiated'
fees" but only for large institutions!.
A Study on Technical Analysis At
I$&o%tance o( stoc# $a%#et'
)" Function and &u%&ose'
The stoc# $a%#et is one of the most important sources for companies to raise
money. This allows businesses to go public" or raise additional capital for
expansion. The li*uidity that an exchange provides affords investors the ability to
*uickly and easily sell securities. This is an attractive feature of investing in
stocks" compared to other less li*uid investments such as real estate.
*" Relation o( the stoc# $a%#et to the $ode%n (inancial syste$'
The financial system in most western countries has undergone a remarkable
transformation. 'ne feature of this development is disintermediation. A portion of
the funds involved in saving and financing flows directly to the financial markets
instead of being routed via banks' traditional lending and deposit operations. The
general public's heightened interest in investing in the stock market" either
directly or through mutual funds" has been an important component of this
process. +tatistics show that in recent decades shares have made up an
increasingly large proportion of households' financial assets in many countries.
,. The +tock &arket" individual investors - financial risk:
.iskier long$term saving re*uires that an individual possess the ability to manage
the associated increased risks. +tock prices fluctuate widely" in marked contrast to
the stability of bank deposits or bonds. This is something that could affect not
only the individual investor or household" but also the economy on a large scale.
This is certainly more important now that so many newcomers have entered the
stock market" or have ac*uired other 'risky' investments.
A Study on Technical Analysis At
I%%ational +eha,io%'
+ometimes the market tends to react irrationally to economic news" even if that
news has no real effect on the technical value of securities itself. Therefore" the
stock market can be swayed tremendously in either direction by press releases"
rumors" euphoria and mass panic. 'ver the short$term" stocks and other securities
can be battered or buoyed by any number of fast market$changing events" making
the stock market difficult to predict.
/. The %rashes:
A stock market crash is often defined as a sharp dip in share prices of e*uities
listed on the stock exchanges. 0n parallel with various economic factors" a reason
for stock market crashes is also due to panic. 'ften" stock market crashes end up
with speculative economic bubbles.
Stoc# $a%#et inde-'
The movements of the prices in a market or section of a market are captured in
price indices called stock market indices" of which there are many" e.g." the +-1"
the 2T+3 and the 3uronext indices. +uch indices are usually market capitali)ation
the total market value of floating capital of the company! weighted" with the
weights reflecting the contribution of the stock to the index. The constituents of
the index are reviewed fre*uently to include4exclude stocks in order to reflect the
changing business environment.
A Study on Technical Analysis At
De%i,ati,e inst%u$ents'
2inancial innovation has brought many new financial instruments whose pay$offs
or values depend on the prices of stocks. +ome examples are exchange$traded
funds 3T2s!" stock index and stock options" e*uity swaps" single$stock futures"
and stock index futures. These last two may be traded on futures exchanges
which are distinct from stock exchanges5their history traces back to
commodities futures exchanges!" or traded over$the$counter. As all of these
products are only derived from stocks" they are sometimes considered to be traded
in a hypothetical! derivatives market" rather than the hypothetical! stock market.
e,e%a.ed St%ate.ies'
+tock that a trader does not actually own may be traded using short selling;
margin buying may be used to purchase stock with borrowed funds; or"
derivatives may be used to control large blocks of stocks for a much smaller
amount of money than would be re*uired by outright purchase or sale.
)" Sho%t sellin.'
0n short selling" the trader borrows stock usually from his brokerage which holds
its clients' shares or its own shares on account to lend to short sellers! then sells it
on the market" hoping for the price to fall. The trader eventually buys back the
stock" making money if the price fell in the meantime or losing money if it rose.
3xiting a short position by buying back the stock is called (covering a short
position.( This strategy may also be used by unscrupulous traders to artificially
lower the price of a stock. 6ence most markets either prevent short selling or
place restrictions on when and how a short sale can occur.
A Study on Technical Analysis At
*" Ma%.in +uyin.'
0n margin buying" the trader borrows money at interest! to buy a stock and hopes
for it to rise. &ost industriali)ed countries have regulations that re*uire that if the
borrowing is based on collateral from other stocks the trader owns outright" it can
be a maximum of a certain percentage of those other stocks' value. A margin call
is made if the total value of the investor's account cannot support the loss of the
trade. .egulation of margin re*uirements by the 2ederal .eserve! was
implemented after the %rash of 7898. #efore that" speculators typically only
needed to put up as little as 7: percent or even less! of the total investment
represented by the stocks purchased.
Ne/ issuance'
;lobal issuance of e*uity and e*uity$related instruments totaled <=:= billion in
9::/" a 98.>? increase over the <,>8 billion raised in 9::,. 0nitial public
offerings 01's! by @+ issuers increased 997? with 9,, offerings that raised </=
billion" and 01's in 3urope" &iddle 3ast and Africa 3&3A! increased by ,,,?"
from < 8 billion to <,8 billion.
In,est$ent st%ate.ies'
'ne of the many things people always want to know about the stock market is"
(6ow do 0 make money investingA( There are many different approaches; two
basic methods are classified as either (unda$ental analysis o% technical
analysis. 2undamental analysis refers to analy)ing companies by their financial
statements found in +3% 2ilings" business trends" general economic conditions"
etc. Technical analysis studies price actions in markets through the use of charts
and *uantitative techni*ues to attempt to forecast price trends regardless of the
company's financial prospects.
A Study on Technical Analysis At
Ta-ation'
According to each national or state legislation" a large array of fiscal obligations
must be respected regarding capital gains" and taxes are charged by the state over
the transactions" dividends and capital gains on the stock market" in particular in
the stock exchanges. 6owever" these fiscal obligations may vary from Burisdiction
to Burisdiction because" among other reasons" it could be assumed that taxation is
already incorporated into the stock price through the different taxes companies
pay to the state" or that tax free stock market operations are useful to boost
economic growth.
A Study on Technical Analysis At
COMPANY PROFIE
Sha%e#han is the retail brokering arm of ++C0; ++C0 is ++ Cantilal 0shwarlal
+ecurities 1vt. Dtd. 0t is an organi)ation with more than eight decades of trust and
credibility in the stock market.
As the punch line of the company says itEs a guide to the financial Bungle it has its
many group of companies carrying on financial activities.
Sha%e#han F .etail broking brand
+harekhan is the retail broking arm of ++C0 group. +harekhan has successfully
transformed into a full fledge retail brand of ++C0. 0t is a one stop shop for all
kind of trading activities related to share and other recent happenings like
derivative market and evolved commodity market in 0ndia.
Sha%e#han"co$
A Study on Technical Analysis At
+harekhan.com is the answer for the highly volatile stock market in 0ndia.
As the market has grown leaps and bounces in the recent year. +3#0 +ecurities -
3xchange #oard of 0ndia! has made Demat Account mandatory for trading in any
of the stock exchanges. +hare khan along with banks in 0ndia has fund transfer
facility with many of these banks.
The online form of trading is carried on through +harkhan.com. 0t allows the
clients to access the website to know about the latest news in the market and the
impact it has on the various scrips. ++C0 is in the 0ndian securities business since
7899. +hare khan is serving 0nstitutional 0nvestors FDomestic 40nternational. The
institutional .esearch team is rated as one of the best in industry +harekhan has
been rated as among Top , domestic brokerage and rated as one of the most
aggressive in the industry.
SS0I 1%ou& Co$&anies
? ++C0 0nvestor +ervices Dtd. Sha%e#han!
? +.+. Cantilal 0shwarlal +ecurities.
? ++C0 %orporate 2inance.
Vision'
To be the best retail broking brand in the Indian Equities
market.
A Study on Technical Analysis At
Mission'
To educate and empower the individual investor to
make better investment decisions through quality
advice and superior service.
The Sha%e#han Way o( i(e'
? 1eople driven relationships
? ;rowth driven
? Galues and ethics based
Sha%e#han2s 3elie(s and E-&ectations'
At +harekhan people believe in and promote a culture that H.
? +timulates the employees drive to excel.
? Iurture their entrepreneurial sprit by providing them exposure to
challenging work opportunities and imparting autonomy to function
effectively.
? 3nhancing transparency and trust" being non$discriminative to any
practice4procedure4system.
? Acknowledges and rewards individual and team contribution through
appropriate rewards" recognition and compensation.
? #uilds a sense of ownership across the organi)ation for adherence to risk
and compliance procedures amongst all employees and channel partners.
A Study on Technical Analysis At
Se%,ice &%o(ile'
? #roking in 3*uities and derivatives on I+3 - #+3.
? Depository +ervices.
? %ommodities Trading on &%J - I%D3J.
? 01' +ervices.
? 1ortfolio management services.
? Distribution services.
? +tructured products with fixed returns.
Achie,e$ents and A/a%ds'
? .ated among the top 9: wired companies along with .eliance" 6DD"
0nfosys" etc by #usiness Today Kan 9::/ edition.
? Amongst the top , online trading websites from 0ndia most preferred
financial destination amongst online banking customers.
+ource: Iet sense" an independent study of financial services in 0ndia!
? Linner of M#est 2inancial Lebsite Award. %601$ Dishnet D+D Leb
Awards.
? 0ndiaEs Most P%e(e%%ed 3%o#e% award given to +harekhan at the NAwaa)
%onsumer Awards 9::=E in the M+tock #rokingO category.
A Study on Technical Analysis At
A%ea o( O&e%ation'
;rowing network of share shops from +harekhan.com to 0ndiaEs largest chain of
branded retail share shops F PQ8 shops in 9,/ towns.
Co$&etito%s In(o%$ation'
The maBor players in online trading other than +harekhan are;
? =paisa.com
? Cotakstreet.com
? 0ndia#ulls.com
? 0%0%0direct.com
? 6D2%sec.com
? &otilal 'swal
679 branded share
shops across 234
cities in India
India’s largest chain of branded
retail share shops
A Study on Technical Analysis At
? INTRODUCTION TO CEMENT SECTOR
? A3OUT TEC4NICA ANAYSIS!!!"
A Study on Technical Analysis At
INTRODUCTION TO CEMENT SECTOR
0ndia is today the second largest producer of cement in world with an installed
capacity of close to 7== million tonnes per year. 8= ? is consumed domestically
and only =? is exported. Demand is growing at more than 7: ? per annum. &ore
than 8: ? of production comes from large cement plants. There are a total of 7,:
large and more than ,=: small cement manufacturing units in the country. &ore
than >:? of the cement$manufacturing units use modern environment friendly
MdryO process.
The forms of cement produced:
• 'rdinary 1ortland %ement
• 1ortland 1o))olana %ement
• 1ortland +lag %ement
• #lended %ement
&aBor players in 0ndian cement sector:
• 6eidelberg
• Dafarge
• 0talcementi
• 6olcim
• ;uBrat AmbuBa %ement
• A%%
• @ltratech %ement
• 0ndia %ements
• %entury %ements
• Kaypee ;roup
A Study on Technical Analysis At
• &adras %ements
• Dalima cements
0ndiaEs per capita cement production: 7,: kg per annum. Lorld average of per
capita cement production: &ore than 9>: kg per annum.
#ottlenecks of %ement 0ndustry:
• A comparison of the energy efficiency of 0ndian cement industry with that
of other developed nations shows 0ndian companies are lagging.
• .egional imbalances in cement production.
• 6igh transportation cost involved.
0 have taken Three %ement +ector %ompanies which are as follows:
7. A%%
9. @DT.AT3%6.
,. ;.A+0&.
A Study on Technical Analysis At
7. ACC'
A%% Dimited is 0ndiaEs foremost manufacturer of cement and ready mix concrete
with a countrywide network of factories and marketing offices.3stablished in
78,P" A%% has been a pioneer and trend$setter in cement and concrete
technology. A%%Es brand name is synonymous with cement and enBoys a high
level of e*uity in the 0ndian market. 0t is the only cement company that figures in
the list of %onsumer +uper#rands of 0ndia. Among the first companies in 0ndia to
include commitment to environment protection as a corporate obBective" A%% has
won several pri)es and accolades for environment friendly measures taken at its
plants and mines. The company has also been felicitated for its acts of good
corporate citi)enship.
A%% was the first recipient of A++'%6A&Es first ever Iational Award for
outstanding performance in promoting rural and agricultural development
activities in 78QP. Decades later" 16D %hamber of %ommerce and 0ndustry
selected A%% as winner of its ;ood %orporate %iti)en Award for the year 9::9.
'ver the years" there have been many awards and felicitations for achievements in
.ural and community development" +afety" 6ealth" Tree plantation" afforestation"
%lean mining" 3nvironment awareness and protection
A/a%ds 5 Accolades '
• 0&% .amkrishna #aBaB Iational Ruality Award $ F ;agal wins
%ommendation %ertificate and Iew Ladi 1lant wins +pecial Award for
1erformance 3xcellence in the &anufacturing +ector" 9::Q.
• 0ndo ;erman ;reentech 3nvironment 3xcellence Award
A Study on Technical Analysis At
• Iational Award for outstanding performance in promoting rural and
agricultural development F by A++'%6A&
• +word of 6onour $ by #ritish +afety %ouncil" @nited Cingdom for
excellence in safety performance.
• 0ndira 1riyadarshini Grikshamitra Award $$$ by The &inistry of
3nvironment and 2orests for (extraordinary work( carried out in the area
of afforestation.
• 20%%0 Award $$$ for innovative measures for control of pollution" waste
management - conservation of mineral resources in mines and plant.
• +ubh Caran +arawagi 3nvironment Award $ by The 2ederation of 0ndian
&ineral 0ndustries for environment protection measures.
• Drona Trophy $ #y 0ndian #ureau 'f &ines for extra ordinary efforts in
protection of 3nvironment and mineral conservation in the large
mechani)ed mines sector.
• ;olden 1eacock 3nvironment &anagement +pecial Award $ for
outstanding efforts in 3nvironment &anagement in the large
manufacturing sector.
• 0ndira ;andhi &emorial Iational Award $ for excellent performance in
prevention of pollution and ecological development
• 3xcellence in &anagement of 6ealth" +afety and 3nvironment :
%ertificate of &erit by 0ndian %hemical &anufacturers Association
A Study on Technical Analysis At
• Gishwakarma .ashtriya 1uraskar trophy for outstanding performance in
safety and mine working
• ;ood %orporate %iti)en Award $ by 16D %hamber of %ommerce and
0ndustry
9. UTRATEC4:
@ltratech %ement Dimited" a ;rasim subsidiary has an annual capacity of 7Q
million tonnes. 0t manufactures and markets 'rdinary 1ortland %ement" 1ortland
#last 2urnace +lag %ement and 1ortland 1o))olana %ement.
@ltraTech has five integrated plants" five grinding units and three terminals 5
two in 0ndia and one in +ri Danka. These include
an integrated plant and two grinding units of the
erstwhile Iarmada %ement %ompany Dimited" a
subsidiary" which has been amalgamated with the
company in &ay 9:
. @ltraTech is the country's
largest exporter of cement clinker. The company
exports over 9.= million tonnes per annum" which is about ,: per cent of the
country's total exports. The export markets span countries around the 0ndian
'cean" Africa" 3urope and the &iddle 3ast.
The cement division of D-T was demerged in 9::/ after ;rasim made the ,: per
cent open offer for e*uity shares" gaining control over the new company"
christened @ltraTech. .eady &ix %oncrete is likely to see substantial growth in
the coming years. .ecogni)ing the opportunities that this business will offer"
@ltraTech has commenced setting up of .eady &ix %oncrete plants at various
A Study on Technical Analysis At
places in the country. @ltraTech's subsidiaries are: Dakshin %ements Dimited and
@ltraTech %eylinco 1rivate! Dimited.
,. 1RASIM'
;rasim 0ndustries Dimited" a flagship company of the Aditya #irla ;roup" ranks
among 0ndia's largest private sector companies" with consolidated net revenues of
.s.7/7 billion and a consolidated net profit of .s.9: billion 2S9::Q!.
+tarting as a textiles manufacturer in 78/>" today ;rasim's businesses comprise
viscose staple fibre G+2!" cement" sponge iron" chemicals and textiles. 0ts core
businesses are G+2 and cement" which contribute to over 8: per cent of its venues
and operating profits.
The Aditya #irla ;roup is the worldEs largest producer of G+2" commanding a 97
per cent global market share. ;rasim" with an aggregate capacity of 9Q:"7:: tpa
has a global market share of 77 per cent. 0t is also the second largest producer of
caustic soda which is used in the production of G+2! in 0ndia.
0n cement grey cement and white cement!" ;rasim along with its subsidiary
@ltraTech %ement Dtd. has a capacity of ,: million tpa and is a leading cement
player in 0ndia. 0n Kuly 9::/" ;rasim ac*uired a maBority stake and management
control in @ltraTech %ement Dimited. 'ne of the largest of its kind in the cement
sector" this ac*uisition catapulted the Aditya #irla ;roup to the top of the league
in 0ndia.
A Study on Technical Analysis At
All of ;rasim's units have earned 0+' 8::9 and 7/::7 certifications.
1roduct *uality" innovation and eco$friendliness are a hallmark of all the
company's divisions.
A Study on Technical Analysis At
A3OUT TEC4NICA ANAYSIS!!!"
Technical analysis is a financial markets techni*ue that claims the ability to
forecast the future direction of security prices through the study of past market
data" primarily price and volume.
0n its purest form" technical analysis considers
only the actual price behavior of the market or instrument" on the assumption that
price reflects all relevant factors before an investor becomes aware of them
through other channels.
Technical analysts may employ models and trading rules based" for example" on
price transformations" such as the .elative +trength 0ndex" moving averages"
regressions" inter$market and intra$market price correlations" cycles or" classically"
through recognition of chart patterns.
1ene%al desc%i&tion
Technical analysts or technicians! seek to identify price patterns and trends in
financial markets and attempt to exploit those patterns. Lhile technicians use
various methods and tools" the study of price charts is primary. Technicians
especially search for archetypal patterns" such as the well$known head and
shoulders reversal pattern" and also study such indicators as price" volume" and
moving averages of the price. &any technical analysts also follow indicators of
investor psychology.
%ritics argue that these 'patterns' are simply random effects on which humans
impose causation. They state that human see patterns that aren't there and then
ascribe value to them.
Technical analysts also extensively use indicators" which are typically
mathematical transformations of price or volume. These indicators are used to
A Study on Technical Analysis At
help determine whether an asset is trending" and if it is" its price direction.
Technicians also look for relationships between price" volume" and in the case of
futures" open interest. 3xamples include the relative strength index" and &A%D.
'ther avenues of study include correlations between changes in options Timplied
volatilityU and put4call ratios with price.
Technicians seek to forecast price movements such that large gains from
successful trades exceed more numerous but smaller losing trades" producing
positive returns in the long run through proper risk control and money
management.
Technical analysis is fre*uently contrasted with fundamental analysis" the study of
economic factors that some analysts say can influence prices in financial markets.
1ure technical analysis holds that prices already reflect all such influences before
investors are aware of them" hence the study of price action alone. +ome traders
use technical or fundamental analysis exclusively" while others use both types to
make trading decisions.
ac# o( e,idence
%ritics of technical analysis include well known fundamental analysts. 2or
example" 1eter Dynch once commented" (%harts are great for predicting the past.(
Larren #uffet has said" (0 reali)ed technical analysis didn't work when 0 turned
the charts upside down and didn't get a different answer( and (0f past history was
all there was to the game" the richest people would be librariansO.
&ost academic studies say technical analysis has little predictive power" but some
studies say it may produce excess returns. 2or example" measurable forms of
technical analysis" such as non$linear prediction using neural networks" have been
shown to occasionally produce statistically significant prediction results. A
A Study on Technical Analysis At
2ederal .eserve working paper regarding support and resistance levels in short$
term foreign exchange rates (offers strong evidence that the levels help to predict
intraday trend interruptions"( although the (predictive power( of those levels was
(found to vary across the exchange rates and firms examined.(
E((icient $a%#et hy&othesis
The efficient market hypothesis 3&6! contradicts the basic tenets of technical
analysis" by stating that past prices cannot be used to profitably predict future
prices. Thus it holds that technical analysis cannot be effective. 3conomist
3ugene 2ama published the seminal paper on the 3&6 in the Kournal of 2inance
in 78Q:" and said (0n short" the evidence in support of the efficient markets model
is extensive" and contradictory evidence is sparseO. 3&6 advocates say that if
prices *uickly reflect all relevant information" no method including technical
analysis! can (beat the market.( Developments which influence prices occur
randomly and are unknowable in advance.
Technicians say that 3&6 ignores the way markets work" in that many investors
base their expectations on past earnings or track record" for example. #ecause
future stock prices can be strongly influenced by investor expectations"
technicians claim it only follows that past prices influence future prices.
Rando$ /al# hy&othesis
The random walk hypothesis may be derived from the weak$form efficient
markets hypothesis" which is based on the assumption that market participants
take full account of any information contained in past price movements. (The
problem is that once such regularity is known to market participants" people will
act in such a way that prevents it from happening in the futureO.
A Study on Technical Analysis At
4isto%y
The principles of technical analysis derive from the observation of financial
markets over hundreds of years. The oldest known example of technical analysis
was a method used by Kapanese traders as early as the 7>th century" which
evolved into the use of candlestick techni*ues" and is today a main charting tool.
&any more technical tools and theories have been developed and enhanced in
recent decades" with an increasing emphasis on computer$assisted techni*ues.
P%inci&les o( technical analysis
Technicians say that a market's price reflects all relevant information" so their
analysis looks more at (internals( than at (externals( such as news events. 1rice
action also tends to repeat itself because investors collectively tend toward
patterned behavior $$ hence technicians' focus on identifiable trends and
conditions.
Ma%#et action discounts e,e%ythin.
'n most of the si)able return days the information that the press cites as the cause
of the market move is not particularly important. 1ress reports on adBacent days
also fail to reveal any convincing accounts of why future profits or discount rates
might have changed. 'ur inability to identify the fundamental shocks that
accounted for these significant market moves is difficult to reconcile with the
view that such shocks account for most of the variation in stock returns.
P%ices $o,e in t%ends
Technical analysts believe that prices trend. Technicians say that markets trend up"
down" or sideways flat!. An example of a security that had an apparent trend is
A'D from Iovember 9::7 through August 9::9. A technical analyst or trend
A Study on Technical Analysis At
follower recogni)ing this trend would look for opportunities to sell this security.
A'D consistently moves downward in price. 3ach time the stock rose" sellers
would enter the market and sell the stock; hence the ()ig$)ag( movement in the
price. 0n other words" each time the stock edged lower" it fell below its previous
relative low price.
4isto%y tends to %e&eat itsel(
Technical analysts believe that investors collectively repeat the behavior of the
investors that preceded them. Technical analysis is not limited to charting" yet is
always concerned with price trends. 2or example" many technicians monitor
surveys of investor sentiment.. Technicians use these surveys to help determine
whether a trend will continue or if a reversal could develop; they are most likely
to anticipate a change when the surveys report extreme investor sentiment.
Rule6+ased t%adin.
.ule$based trading is an approach to make one's trading plans by strict and clear$
cut rules. @nlike some other technical methods or most fundamental analysis" it
defines a set of rules that determines all trades" leaving minimal discretion. 2or
instance" a trader might make a set of rules stating that he will take a long position
whenever the price of a particular instrument closes above its =:$day moving
average" and shorting it whenever it drops below.
Co$+inin. Technical Analysis /ith othe% Ma%#et Fo%ecast Methods
Kohn &urphy in his book (Technical Analysis of the 2inancial &arkets(" says that
the principal sources of information available to technicians are price" volume and
open interest. 'ther data" such as indicators and sentiment analysis are considered
secondary. Technical analysis is also often combined with *uantitative analysis
A Study on Technical Analysis At
and economics. 2or example" neural networks may be used to help identify
intermarket relationships. A few market forecasters combine financial astrology
with technical analysis.
Cha%tin. te%$s and indicato%s
Lidely$known technical analysis concepts include:
• #reakout $ when a price passes through and stays above an area of support
or resistance
• %ommodity %hannel 0ndex $ identifies cyclical trends
• &omentum $ the rate of price change
• &oving average $ lags behind the price action
• .elative +trength 0ndex .+0! $ oscillator showing price strength
• .esistance $ an area that brings on increased selling
A Study on Technical Analysis At
A Study on Technical Analysis At
MET4ODOO1Y'
The data collected for the research purpose are secondary data. %losing prices of
scrips were collected through Iational +tock 3xchange website. The data
employed in this study comprises of one year observations on the %ement +ector
companiesE %losing price. Daily data are preferred in this study. The choice of
daily closing price is realistic and helpful to calculate and testing the results in
technical analysis.
+tatistical Tools @sed:
7. Day &oving Average.
9. .elative strength index.
,. .ate of change method.
)" Day Mo,in. A,e%a.e'
Day &oving averages are one of the most popular and easy to use tools available
to the technical analyst. They smooth a data series and make it easier to spot
trends" something that is especially helpful in volatile markets. They also form the
building blocks for many other technical indicators and overlays.
The two most popular types of moving averages:
• Daily &oving Average 7SMA8 and
• 3xponential moving Average 7EMA8.
0n this study day moving average has taken.
2or example: a =$day simple moving average is calculated by adding the closing
prices for the last = days and dividing the total by =.
)9 : )) : )* : ); : )< = >9
>9 ? @ = )*"
A Study on Technical Analysis At
The calculation is repeated for each price bar on the chart. The averages are then
Boined to form a smooth curving line $ the $o,in. average line. %ontinuing our
example" if the next closing price in the average is 7=" then this new period would
be added and the oldest day" which is 7:" would be dropped. The new =$day
simple moving average would be calculated as follows:
)) : )* : ); : )< : )@ =>@
>@ ? @ = );
4o/ a%e Mo,in. A,e%a.es Used'
The primary purpose of moving averages is to (smooth( data so that trends are
more discernable. They are used to construct market indicators and to assist in
interpretation of price charts.
&oving average crossovers can also be used as signals to buy and sell. This is
normally done in two ways:
7! #y watching for price to cross whatever moving average you may be using" or
9! .unning two moving averages of the same price or index" one faster than the
other"
and buying or selling when the faster average crosses the slower.
The weakness of moving average buy and sell systems is that they will most
likely become unprofitable when the stock or index begins moving sideways in a
narrow trading range. @nder these circumstances price never moves above or
below the average far enough to become profitable.
A Study on Technical Analysis At
*" Relati,e st%en.th inde-'
The .elative +trength 0ndex .+0! is an extremely useful and popular momentum
oscillator. The .+0 compares the magnitude of a stock's recent gains to the
magnitude of its recent losses and turns that information into a number that ranges
from : to 7::. 0t takes a single parameter" the number of time periods to use in the
calculation.
Calculation'
.+0 V 7:: F 7:: 4 7W.+!
Average gain V Total gains 4 n!
Average loss V Total loss 4 n!
.elative +trength V Average gain 4 Average loss
.elative +trength 0ndex V 7:: F 7:: 4 7W .+!
I V number of .+0 periods.
To simplify the formula" the .+0 has been broken down into its basic components
which are the Average ;ainA the Average DossA the 2irst .+A and the subse*uent
+moothed .+'s"
2or a 9: $period .+0" the Average ;ain e*uals the sum total all gains divided by
9:. 3ven if there are only = gains losses!" the total of those = gains losses! is
divided by the total number of .+0 periods in the calculation Q in this case!. The
Average Doss is computed in a similar manner. %alculation of the 2irst .+ value
is straightforward: divide the Average ;ain by the Average Doss. All subse*uent
.+ calculations use the previous period's Average ;ain and Average Doss for
smoothing purposes.
A Study on Technical Analysis At
Rate o( chan.e $ethod'
The .ate of %hange .'%! indicator is a very simple yet effective oscillator that
measures the percent change in price from one period to the next. The .'%
calculation compares the current price with the price n periods ago.
ROC = Today2s Close6Close n &e%iods a.o B )99
Close n &e%iods a.o
The plot forms an oscillator that fluctuates above and below the )ero line as the
.ate of %hange moves from positive to negative. The oscillator can be used as
any other momentum oscillator by looking for higher lows" lower highs" positive
and negative divergences" and crosses above and below )ero for signals.
.'% can be plotted using different periods such as 7: days or ,: days by
changing the value. The longer the time span used" the greater the fluctuation in
the indicator in terms of both magnitude and duration!.
A Study on Technical Analysis At
CACUATIONS'
)" ACC'
Mo,in. A,e%a.e'
Date Close Price 10 Days 20 Days
2-Apr-07 704.45
3-Apr-07 704.30
4-Apr-07 714.35
5-Apr-07 721.80
9-Apr-07 741.65
10-Apr-07 747.30
11-Apr-07 732.45
12-Apr-07 726.35
13-Apr-07 748.30
