Description
The U.S. Census Bureau and the U.S. Bureau of Economic Analysis, through the Department of Commerce, announced today that total September exports of $195.6 billion and imports of $238.6 billion resulted in a goods and services deficit of $43.0 billion, up from $40.0 billion in August, revised.
U.S. Census Bureau
U.S. Bureau of Economic Analysis
NEWS
U.S. Department of Commerce ? Washington, DC 20230
FOR IMMEDIATE RELEASE
8:30 A.M. EST TUESDAY, NOVEMBER 4, 2014
For information on goods contact: For information on services contact:
U.S. Census Bureau: U.S. Bureau of Economic Analysis:
Matthew Przybocki 301-763-3148 Technical: Jeffrey Bogen 202-606-9592
Maria Iseman 301-763-2311 Media: Jeannine Aversa 202-606-2649
CB 14-201, BEA 14-54, FT-900 (14-09)
U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
September 2014
Goods and Services
The U.S. Census Bureau and the U.S. Bureau of
Economic Analysis, through the Department of Commerce,
announced today that total September exports of $195.6
billion and imports of $238.6 billion resulted in a goods and
services deficit of $43.0 billion, up from $40.0 billion in
August, revised. September exports were $3.0 billion less than
August exports of $198.6 billion. September imports were
$0.1 billion more than August imports of $238.6 billion.
In September, the goods deficit increased $2.4 billion
from August to $62.7 billion, and the services surplus
decreased $0.6 billion from August to $19.6 billion. Exports
of goods decreased $2.6 billion to $136.1 billion, and imports
of goods decreased $0.1 billion to $198.7 billion. Exports of
services decreased $0.4 billion to $59.5 billion, and imports of
services increased $0.2 billion to $39.9 billion.
The goods and services deficit increased $0.8 billion from
September 2013 to September 2014. Exports were up $5.3
billion, or 2.8 percent, and imports were up $6.1 billion, or 2.6
percent.
Goods (Census Basis)
The August to September decrease in exports of goods
reflected decreases in industrial supplies and materials ($2.0
billion); capital goods ($1.2 billion); consumer goods ($0.7
billion); other goods ($0.1 billion); and automotive vehicles,
parts, and engines ($0.1 billion). An increase occurred in
foods, feeds, and beverages ($1.3 billion).
The August to September decrease in imports of goods
reflected decreases in industrial supplies and materials ($1.1
billion); capital goods ($0.9 billion); and automotive vehicles,
parts, and engines ($0.5 billion). Increases occurred in
consumer goods ($1.9 billion); other goods ($0.3 billion); and
foods, feeds, and beverages ($0.1 billion).
The September 2013 to September 2014 increase in
exports of goods reflected increases in capital goods ($1.4
billion); consumer goods ($0.9 billion); industrial supplies
and materials ($0.8 billion); other goods ($0.8 billion); and
automotive vehicles, parts, and engines ($0.4 billion). A
decrease occurred in foods, feeds, and beverages ($0.2
billion).
NOTE: Total goods data are reported on a balance of payments basis unless otherwise specified. Commodity and country data for goods are on a Census basis unless
otherwise specified. Monthly statistics are seasonally adjusted unless otherwise specified. For information on data sources and definitions, see the information section on
page A-1 of this release or at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm. The next FT-900 release isDecember 5, 2014.
The September 2013 to September 2014 increase in
imports of goods reflected increases in capital goods ($3.0
billion); consumer goods ($2.7 billion); foods, feeds, and
beverages ($1.0 billion); other goods ($0.6 billion); and
automotive vehicles, parts, and engines ($0.2 billion). A
decrease occurred in industrial supplies and materials ($2.7
billion).
Services
Exports of services decreased $0.4 billion from August to
September. The decrease mostly reflected decreases in travel
(for all purposes including education) ($0.3 billion), and in
transport ($0.1 billion), which includes freight and port
services and passenger fares. Changes in the other categories
of services exports were relatively small and nearly offsetting.
Imports of services increased $0.2 billion from August to
September, mostly reflecting an increase in transport ($0.1
billion). Changes in the other categories of services imports
were relatively small.
The September 2013 to September 2014 increase in
exports of services was $1.7 billion or 2.9 percent. The largest
increases were in travel (for all purposes including education)
($0.8 billion), in transport ($0.5 billion), in charges for the
use of intellectual property ($0.3 billion), and in other
business services ($0.3 billion).
The September 2013 to September 2014 increase in
imports of services was $1.2 billion or 3.0 percent. Increases
in travel (for all purposes including education) ($0.7 billion),
in transport ($0.5 billion), and in other business services ($0.4
billion) were partly offset by a decrease in insurance services
($0.4 billion).
Goods and Services Moving Average
For the three months ending in September, exports of
goods and services averaged $197.4 billion, while imports of
goods and services averaged $238.5 billion, resulting in an
average trade deficit of $41.1 billion. For the three months
ending in August, the average trade deficit was $40.4 billion,
reflecting average exports of $197.6 billion and average
imports of $238.0 billion.
Selected Not Seasonally Adjusted Goods Details
The September figures show surpluses, in billions of
dollars, with Hong Kong $3.4 ($2.8 for August), and
Singapore $0.9 ($1.0). Deficits were recorded, in billions of
dollars, with China $35.6 ($30.2), European Union $11.8
($11.0), Germany $6.1 ($7.1), J apan $5.3 ($4.7), Mexico $4.8
($4.4), Canada $3.9 ($2.5), OPEC $3.6 ($3.2), Ireland $2.5
($2.2), South Korea $2.2 ($1.8), India $2.1 ($1.9), Saudi
Arabia $2.0 ($1.5), and Venezuela $1.5 ($1.3).
Advanced technology products exports were $28.3 billion
in September and imports were $38.8 billion, resulting in a
deficit of $10.5 billion. September exports were $0.6 billion
less than the $28.9 billion in August, while September imports
were $5.4 billion more than the $33.4 billion in August.
Revisions
Census Basis (not seasonally adjusted)
For August, exports of goods were revised down $0.2
billion, and imports of goods were revised up $0.2 billion.
Goods carry-over in September was $0.1 billion (0.1 percent)
for exports and $1.8 billion (0.9 percent) for imports. For
August, revised export carry-over was $0.1 billion, while
revised import carry-over was $0.1 billion (0.1 percent).
Balance of Payments Basis (seasonally adjusted)
For August, exports of goods were revised down $0.2
billion, and imports of goods were revised up $0.2 billion.
For August, exports of services were revised up $0.3
billion, mainly reflecting an upward revision in travel (for all
purposes including education). For August, imports of
services were revised down $0.2 billion, mainly reflecting
downward revisions in travel (for all purposes including
education) and in transport.
Scheduled release dates through December 2014 are located on page A-6
NOTICE
Upcoming Changes to Release Text
With the release of “U.S. International Trade in Goods and Services: October 2014” on December 5,
2014, the release text will be reorganized and streamlined to improve readability. With this change, the
release text will present only seasonally adjusted data.
Other changes include:
Reorganized
• The discussion of the three-month moving average trade balance and the associated graph will
appear on the first page of the release.
• The discussion of goods and services trade details will be integrated and presented in new
sections on total exports and total imports.
Added
• Additional information for goods on a Census basis by detailed end-use commodity.
• A new section on real goods trade.
• A new section on quarterly goods and services trade by selected countries and areas, which
will appear with the release of J anuary, April, J uly, and October statistics.
Removed
• Detail on revisions to not seasonally adjusted goods on a Census basis; this detail will continue
to be available in the Information section.
• The discussion of advanced technology products; this information will remain available in
exhibits 16 and 16a.
A preview of the new structure reflecting data from “U.S. International Trade in Goods and Services:
J uly 2014” is available at:http://www.census.gov/foreign-trade/statistics/notices/Text-Preview.pdf
If you have questions or need additional information, please contact the International Trade Indicator
Macro Analysis Branch of the U.S. Census Bureau’s Economic Indicators Division on (301) 763-2311
or at [email protected]
BLANK PAGE
Table of Contents
Part A: Seasonally Adjusted (by Commodity/Service)
Exhibit 1 U.S. International Trade in Goods and Services 1
Exhibit 2 U.S. International Trade in Goods and Services Three-Month Moving Averages 2
Exhibit 3 U.S. Services by Major Category – Exports 3
Exhibit 4 U.S. Services by Major Category – Imports 4
Exhibit 5 U.S. Trade in Goods 5
Exhibit 6 Exports and Imports of Goods by Principal End-Use Category 6
Exhibit 7 Exports of Goods by End-Use Category and Commodity 7
Exhibit 8 Imports of Goods by End-Use Category and Commodity 9
Exhibit 9 Exports, Imports, and Balance of Goods, Petroleum and Non-Petroleum End-Use
Category Totals
11
Exhibit 10 Real Exports and Imports of Goods by Principal End-Use Category - Chained (2009)
Dollars
12
Exhibit 11 Real Exports, Imports, and Balance of Goods, Petroleum and Non-Petroleum End-Use
Commodity Category Totals - Chained (2009) Dollars
13
Part B: Not Seasonally Adjusted
Exhibit 12 U.S. Trade in Goods 14
Exhibit 13 Exports and Imports of Goods by Principal End-Use Category 15
Exhibit 14 Exports, Imports, and Balance of Goods by Selected Countries and Areas: 2014 16
Exhibit 14a Exports, Imports, and Balance of Goods by Selected Countries and Areas: 2013 17
Exhibit 15 Exports and Imports of Goods by Principal Commodities 18
Exhibit 16 Exports, Imports, and Balance of Advanced Technology Products 20
Exhibit 16a Exports, Imports, and Balance of Advanced Technology Products by Technology
Group and Selected Countries and Areas
21
Exhibit 17 Imports of Energy-Related Petroleum Products, Including Crude Oil 22
Exhibit 18 Exports and Imports of Motor Vehicles and Parts by Selected Countries: 2014 23
Part C: Seasonally Adjusted (by Geography)
Exhibit 19 U.S. Trade in Goods by Selected Countries and Areas – Census Basis 24
Exhibit 20 U.S. Trade in Goods and Services by Selected Countries and Areas – BOP Basis 25
Exhibit 20a U.S. Trade in Goods by Selected Countries and Areas – BOP Basis 26
Exhibit 20b U.S. Trade in Services by Selected Countries and Areas 27
Information on Goods and Services A-1
- 1 -
Part A: Seasonally Adjusted (by Commodity/Service)
Exhibit 1. U.S. International Trade in Goods and Services
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Balance Exports Imports
Total Goods (1) Services Total Goods (1) Services Total Goods (1) Services
2012
J an. - Dec. -537,605 -742,095 204,490 2,216,540 1,561,689 654,850 2,754,145 2,303,785 450,360
J an. - Sep. -411,010 -560,620 149,610 1,656,977 1,171,378 485,599 2,067,987 1,731,998 335,988
J anuary -51,266 -66,927 15,661 179,606 127,140 52,466 230,873 194,068 36,805
February -43,338 -59,838 16,499 181,720 128,281 53,439 225,058 188,119 36,940
March -49,850 -66,673 16,824 186,257 132,195 54,063 236,107 198,868 37,239
April -47,773 -64,375 16,601 184,543 130,545 53,998 232,317 194,920 37,397
May -47,184 -63,928 16,744 184,306 130,100 54,206 231,490 194,028 37,462
J une -43,078 -59,936 16,858 185,330 131,119 54,211 228,408 191,055 37,353
J uly -43,834 -59,939 16,105 183,673 130,026 53,647 227,507 189,965 37,542
August -44,536 -61,411 16,875 182,845 128,309 54,536 227,380 189,720 37,661
September -40,150 -57,593 17,442 188,696 133,663 55,033 228,846 191,256 37,591
October -42,358 -60,163 17,805 183,512 127,682 55,830 225,870 187,845 38,025
November -46,604 -64,888 18,283 186,286 129,697 56,589 232,891 194,585 38,306
December -37,634 -56,424 18,791 189,765 132,932 56,833 227,399 189,357 38,042
2013
J an. - Dec. -476,392 -701,669 225,276 2,280,194 1,592,784 687,410 2,756,586 2,294,453 462,134
J an. - Sep. -363,945 -532,579 168,634 1,698,502 1,185,681 512,821 2,062,447 1,718,260 344,187
J anuary -42,205 -61,192 18,987 187,478 130,653 56,825 229,683 191,846 37,838
February -41,770 -60,688 18,917 188,030 131,420 56,610 229,800 192,107 37,693
March -36,973 -55,680 18,707 186,903 130,532 56,371 223,876 186,211 37,665
April -40,417 -58,758 18,342 187,763 131,326 56,437 228,180 190,084 38,096
May -44,831 -63,352 18,521 187,206 130,319 56,887 232,037 193,671 38,366
J une -36,552 -54,973 18,421 190,366 133,343 57,023 226,918 188,316 38,602
J uly -39,419 -58,021 18,603 189,902 132,830 57,072 229,321 190,851 38,470
August -39,515 -58,527 19,012 190,606 132,829 57,777 230,121 191,356 38,765
September -42,263 -61,387 19,125 190,249 132,430 57,819 232,512 193,817 38,695
October -39,083 -57,742 18,659 193,971 136,141 57,829 233,053 193,884 39,170
November -35,972 -54,765 18,793 194,922 136,752 58,170 230,894 191,517 39,377
December -37,393 -56,583 19,189 192,799 134,210 58,590 230,193 190,792 39,400
2014
J an. - Sep. -378,130 -554,203 176,073 1,752,623 1,221,824 530,799 2,130,753 1,776,028 354,726
J anuary -39,181 -59,469 20,288 192,475 133,561 58,914 231,655 193,029 38,626
February -42,230 -60,311 18,081 187,773 130,367 57,405 230,003 190,679 39,324
March -43,124 -62,558 19,434 193,940 135,608 58,332 237,064 198,166 38,898
April -45,977 -65,671 19,693 193,881 135,024 58,857 239,858 200,694 39,164
May -43,465 -63,083 19,619 196,173 136,963 59,210 239,637 200,046 39,591
J une -40,810 -60,411 19,601 196,203 136,823 59,380 237,013 197,234 39,779
J uly -40,321 -59,801 19,480 198,025 138,756 59,269 238,346 198,557 39,789
August (R) -39,991 -60,229 20,238 198,569 138,649 59,919 238,559 198,878 39,681
September -43,032 -62,670 19,639 195,586 136,073 59,512 238,617 198,744 39,874
October
November
December
August data as published last month:
-40,109 -59,888 19,779 198,459 138,812 59,646 238,568 198,700 39,867
(1) Data are presented on a balance of payments (BOP) basis.
NOTE: For information on data sources and methodology, see the information section on page A-1 of this release or at
www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
Period
- 2 -
Part A: Seasonally Adjusted (by Commodity/Service)
Exhibit 2. U.S. International Trade in Goods and Services
Three-Month Moving Averages
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Balance Exports Imports
Total Goods (1) Services Total Goods (1) Services Total Goods (1) Services
2012
J anuary -49,257 -65,036 15,779 179,903 127,359 52,543 229,159 192,395 36,764
February -48,021 -64,018 15,997 180,613 127,828 52,785 228,635 191,847 36,788
March -48,151 -64,480 16,328 182,528 129,205 53,323 230,679 193,685 36,994
April -46,987 -63,629 16,642 184,174 130,340 53,833 231,161 193,969 37,192
May -48,269 -64,992 16,723 185,036 130,947 54,089 233,305 195,939 37,366
J une -46,012 -62,746 16,734 184,726 130,588 54,138 230,738 193,334 37,404
J uly -44,699 -61,268 16,569 184,436 130,415 54,021 229,135 191,683 37,452
August -43,816 -60,429 16,613 183,949 129,818 54,131 227,765 190,247 37,519
September -42,840 -59,648 16,808 185,071 130,666 54,405 227,911 190,314 37,598
October -42,348 -59,722 17,374 185,018 129,885 55,133 227,365 189,607 37,759
November -43,038 -60,881 17,844 186,165 130,347 55,817 229,202 191,228 37,974
December -42,199 -60,492 18,293 186,521 130,104 56,417 228,720 190,595 38,124
2013
J anuary -42,148 -60,835 18,687 187,843 131,094 56,749 229,991 191,929 38,062
February -40,537 -59,435 18,898 188,424 131,668 56,756 228,961 191,103 37,857
March -40,316 -59,187 18,870 187,470 130,868 56,602 227,787 190,055 37,732
April -39,720 -58,375 18,655 187,565 131,092 56,473 227,285 189,468 37,818
May -40,740 -59,263 18,523 187,291 130,725 56,565 228,031 189,989 38,042
J une -40,600 -59,028 18,428 188,445 131,663 56,782 229,045 190,690 38,354
J uly -40,267 -58,782 18,515 189,158 132,164 56,994 229,425 190,946 38,479
August -38,495 -57,174 18,679 190,291 133,001 57,290 228,786 190,174 38,612
September -40,399 -59,312 18,913 190,252 132,696 57,556 230,651 192,008 38,643
October -40,287 -59,219 18,932 191,608 133,800 57,808 231,895 193,019 38,876
November -39,106 -57,965 18,859 193,047 135,108 57,940 232,153 193,073 39,080
December -37,483 -56,363 18,881 193,897 135,701 58,196 231,380 192,064 39,316
2014
J anuary -37,515 -56,939 19,424 193,399 134,841 58,558 230,914 191,780 39,134
February -39,601 -58,788 19,186 191,016 132,713 58,303 230,617 191,500 39,117
March -41,512 -60,779 19,268 191,396 133,179 58,217 232,907 193,958 38,949
April -43,777 -62,847 19,070 191,865 133,666 58,198 235,642 196,513 39,129
May -44,189 -63,771 19,582 194,664 135,865 58,800 238,853 199,636 39,218
J une -43,417 -63,055 19,638 195,419 136,270 59,149 238,836 199,325 39,511
J uly -41,532 -61,098 19,567 196,800 137,514 59,286 238,332 198,612 39,720
August (R) -40,374 -60,147 19,773 197,599 138,076 59,523 237,973 198,223 39,750
September -41,114 -60,900 19,785 197,393 137,826 59,567 238,508 198,726 39,781
October
November
December
(1) Data are presented on a BOP basis.
NOTES:
* The three-month moving averages shown in this exhibit are computed by summing the subject month and the two prior months,
dividing by three, and showing the average at the end month of the period. A moving average is useful in smoothing the volatile
trade data so that trends can better be discerned.
* For information on data sources and methodology, see the information section on page A-1 of this release or at
www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
Month of
Moving
Average
- 3 -
Part A: Seasonally Adjusted (by Commodity/Service)
Exhibit 3. U.S. Services by Major Category - Exports
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Period
Total
Services
Maintenance
and Repair
Services n.i.e.
Transport
Travel
(for all
purposes
including
education) (1)
Insurance
Services
Financial
Services
Charges for
the Use of
Intellectual
Property n.i.e.
Telecommuni-
cations,
Computer, and
Information
Services
Other
Business
Services
Government
Goods and
Services n.i.e.
2012
J an. - Dec. 654,850 15,115 83,592 161,249 16,534 76,605 125,492 32,103 119,892 24,267
J an. - Sep. 485,599 11,036 62,437 120,183 12,311 56,487 93,034 23,658 88,545 17,908
J anuary 52,466 1,174 6,653 12,553 1,299 6,299 10,337 2,529 9,624 1,998
February 53,439 1,203 6,899 13,020 1,308 6,431 10,379 2,546 9,634 2,019
March 54,063 1,274 7,101 13,234 1,328 6,452 10,354 2,582 9,729 2,009
April 53,998 1,229 6,986 13,489 1,360 6,161 10,262 2,637 9,907 1,968
May 54,206 1,286 7,076 13,416 1,383 6,225 10,221 2,666 9,983 1,948
J une 54,211 1,268 7,095 13,573 1,398 6,067 10,232 2,671 9,958 1,949
J uly 53,647 1,188 6,890 13,300 1,406 6,117 10,294 2,651 9,830 1,970
August 54,536 1,185 6,926 13,799 1,412 6,292 10,401 2,665 9,853 2,003
September 55,033 1,228 6,811 13,798 1,417 6,442 10,552 2,712 10,028 2,045
October 55,830 1,358 6,915 13,393 1,421 6,747 10,748 2,792 10,353 2,102
November 56,589 1,368 7,012 13,824 1,412 6,658 10,851 2,830 10,506 2,128
December 56,833 1,353 7,228 13,849 1,391 6,713 10,860 2,823 10,487 2,129
2013
J an. - Dec. 687,410 16,295 87,267 173,131 16,096 84,066 129,178 33,409 123,447 24,522
J an. - Sep. 512,821 11,493 65,087 129,078 12,015 61,985 97,312 25,106 91,876 18,869
J anuary 56,825 1,196 7,250 14,232 1,357 6,828 10,775 2,773 10,296 2,117
February 56,610 1,131 7,350 14,254 1,333 6,792 10,735 2,752 10,165 2,099
March 56,371 1,114 7,273 14,214 1,320 6,773 10,738 2,758 10,094 2,087
April 56,437 1,126 7,253 14,093 1,316 6,912 10,786 2,793 10,084 2,073
May 56,887 1,162 7,324 14,249 1,318 7,011 10,829 2,814 10,106 2,073
J une 57,023 1,239 7,302 14,294 1,326 6,936 10,868 2,820 10,161 2,077
J uly 57,072 1,439 7,026 14,368 1,339 6,862 10,903 2,811 10,248 2,076
August 57,777 1,528 7,116 14,801 1,349 6,870 10,880 2,800 10,326 2,107
September 57,819 1,557 7,193 14,572 1,356 7,002 10,798 2,786 10,395 2,160
October 57,829 1,618 7,235 14,562 1,359 7,329 10,658 2,770 10,456 1,842
November 58,170 1,616 7,365 14,671 1,361 7,383 10,596 2,764 10,522 1,892
December 58,590 1,568 7,580 14,820 1,360 7,369 10,612 2,769 10,593 1,919
2014
J an. - Sep. 530,799 13,276 67,835 136,204 12,033 64,306 99,181 24,295 95,316 18,354
J anuary 58,914 1,449 7,513 15,229 1,343 7,171 10,825 2,707 10,562 2,116
February 57,405 1,370 7,097 14,210 1,333 6,986 10,946 2,676 10,553 2,234
March 58,332 1,404 7,427 14,690 1,332 7,027 11,014 2,675 10,548 2,217
April 58,857 1,455 7,465 15,058 1,338 7,231 11,027 2,705 10,545 2,033
May 59,210 1,511 7,661 15,249 1,342 7,198 11,041 2,720 10,553 1,936
J une 59,380 1,526 7,607 15,441 1,341 7,200 11,056 2,720 10,582 1,907
J uly 59,269 1,517 7,585 15,302 1,338 7,171 11,072 2,706 10,631 1,948
August (R) 59,919 1,549 7,811 15,645 1,335 7,156 11,090 2,696 10,663 1,975
September 59,512 1,495 7,669 15,380 1,332 7,167 11,109 2,691 10,679 1,989
October
November
December
August data as published last month:
59,646 1,549 7,777 15,368 1,335 7,194 11,090 2,696 10,663 1,975
n.i.e. Not included elsewhere
(1) All travel purposes include 1) business travel, including expenditures by border, seasonal, and other short-termworkers and 2) personal travel, including health-related and
education-related travel.
NOTE: For information on data sources, methodology, and definitions, see the information section on page A-1 of this release or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
- 4 -
Part A: Seasonally Adjusted (by Commodity/Service)
Exhibit 4. U.S. Services by Major Category - Imports
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Period
Total
Services
Maintenance
and Repair
Services n.i.e.
Transport
Travel
(for all
purposes
including
education) (1)
Insurance
Services
Financial
Services
Charges for
the Use of
Intellectual
Property n.i.e.
Telecommuni-
cations,
Computer, and
Information
Services
Other
Business
Services
Government
Goods and
Services n.i.e.
2012
J an. - Dec. 450,360 7,970 85,029 100,317 53,203 16,975 39,502 32,156 87,347 27,861
J an. - Sep. 335,988 6,035 63,592 74,821 39,907 12,458 29,103 24,152 64,711 21,210
J anuary 36,805 694 7,005 7,983 4,390 1,373 3,112 2,712 7,074 2,462
February 36,940 680 6,876 8,329 4,376 1,391 3,105 2,666 7,083 2,433
March 37,239 697 7,090 8,335 4,380 1,404 3,164 2,645 7,122 2,402
April 37,397 684 7,115 8,328 4,403 1,374 3,286 2,649 7,190 2,368
May 37,462 687 7,055 8,388 4,427 1,383 3,294 2,661 7,226 2,341
J une 37,353 678 7,080 8,357 4,453 1,367 3,186 2,680 7,230 2,322
J uly 37,542 641 7,223 8,351 4,480 1,361 3,266 2,706 7,202 2,311
August 37,661 644 6,986 8,271 4,496 1,367 3,643 2,718 7,241 2,295
September 37,591 629 7,162 8,479 4,501 1,438 3,047 2,714 7,345 2,275
October 38,025 642 7,066 8,495 4,494 1,514 3,353 2,696 7,515 2,250
November 38,306 648 7,179 8,541 4,446 1,507 3,514 2,671 7,580 2,219
December 38,042 645 7,192 8,460 4,355 1,496 3,532 2,638 7,541 2,182
2013
J an. - Dec. 462,134 7,620 90,754 104,677 50,454 18,683 39,015 32,877 92,710 25,343
J an. - Sep. 344,187 5,823 67,455 77,911 38,107 13,625 29,161 24,462 68,528 19,116
J anuary 37,838 627 7,459 8,510 4,223 1,479 3,406 2,597 7,397 2,139
February 37,693 614 7,602 8,518 4,149 1,433 3,321 2,601 7,340 2,115
March 37,665 628 7,396 8,636 4,135 1,466 3,275 2,647 7,370 2,111
April 38,096 644 7,453 8,676 4,180 1,523 3,270 2,737 7,487 2,126
May 38,366 659 7,497 8,658 4,226 1,560 3,246 2,787 7,598 2,134
J une 38,602 657 7,527 8,768 4,274 1,537 3,204 2,798 7,702 2,135
J uly 38,470 667 7,459 8,657 4,323 1,524 3,143 2,769 7,799 2,129
August 38,765 668 7,543 8,827 4,323 1,513 3,130 2,759 7,882 2,120
September 38,695 658 7,519 8,662 4,274 1,588 3,165 2,767 7,953 2,108
October 39,170 603 7,685 8,886 4,176 1,674 3,249 2,793 8,010 2,094
November 39,377 596 7,866 8,862 4,106 1,702 3,297 2,808 8,062 2,077
December 39,400 598 7,748 9,018 4,066 1,682 3,308 2,814 8,110 2,056
2014
J an. - Sep. 354,726 5,564 70,268 82,401 35,269 13,972 30,457 25,056 73,704 18,035
J anuary 38,626 598 7,603 8,708 4,021 1,591 3,255 2,772 8,042 2,036
February 39,324 606 7,627 8,784 3,986 1,498 4,012 2,753 8,044 2,014
March 38,898 616 7,821 8,905 3,959 1,526 3,247 2,751 8,065 2,007
April 39,164 625 7,800 9,080 3,941 1,548 3,283 2,764 8,106 2,016
May 39,591 615 7,895 9,344 3,919 1,565 3,302 2,777 8,161 2,014
J une 39,779 615 7,803 9,430 3,891 1,583 3,435 2,792 8,228 2,001
J uly 39,789 633 7,837 9,428 3,864 1,559 3,375 2,807 8,308 1,978
August (R) 39,681 625 7,887 9,345 3,846 1,550 3,274 2,817 8,361 1,976
September 39,874 631 7,995 9,375 3,842 1,552 3,274 2,823 8,388 1,994
October
November
December
August data as published last month:
39,867 615 7,941 9,472 3,846 1,564 3,274 2,817 8,361 1,976
n.i.e. Not included elsewhere
(1) All travel purposes include 1) business travel, including expenditures by border, seasonal, and other short-termworkers and 2) personal travel, including health-related and
education-related travel.
NOTE: For information on data sources, methodology, and definitions, see the information section on page A-1 of this release or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
- 5 -
Part A: Seasonally Adjusted (by Commodity/Service)
Exhibit 5. U.S. Trade in Goods
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Balance Exports Imports
Total Balance
of Payments
Basis
Total Census
Basis
Total Balance
of Payments
Basis
Net
Adjustments
Total Census
Basis
Total Balance
of Payments
Basis
Net
Adjustments
Total Census
Basis
2012
J an. - Dec. -742,095 -730,599 1,561,689 15,986 1,545,703 2,303,785 27,482 2,276,302
J an. - Sep. -560,620 -552,205 1,171,378 12,392 1,158,987 1,731,998 20,807 1,711,192
J anuary -66,927 -65,813 127,140 1,404 125,736 194,068 2,519 191,549
February -59,838 -59,065 128,281 1,509 126,772 188,119 2,281 185,837
March -66,673 -65,561 132,195 1,283 130,912 198,868 2,396 196,472
April -64,375 -63,647 130,545 1,532 129,013 194,920 2,260 192,660
May -63,928 -62,772 130,100 1,110 128,990 194,028 2,266 191,762
J une -59,936 -58,941 131,119 1,293 129,826 191,055 2,288 188,767
J uly -59,939 -59,227 130,026 1,525 128,501 189,965 2,238 187,727
August -61,411 -60,532 128,309 1,398 126,911 189,720 2,277 187,443
September -57,593 -56,648 133,663 1,337 132,325 191,256 2,282 188,974
October -60,163 -59,019 127,682 1,181 126,501 187,845 2,325 185,520
November -64,888 -63,902 129,697 1,221 128,476 194,585 2,207 192,378
December -56,424 -55,473 132,932 1,193 131,739 189,357 2,145 187,212
2013
J an. - Dec. -701,669 -688,728 1,592,784 13,191 1,579,593 2,294,453 26,131 2,268,321
J an. - Sep. -532,579 -523,142 1,185,681 9,843 1,175,838 1,718,260 19,279 1,698,981
J anuary -61,192 -60,576 130,653 1,494 129,159 191,846 2,111 189,735
February -60,688 -59,282 131,420 932 130,488 192,107 2,338 189,769
March -55,680 -54,742 130,532 1,193 129,339 186,211 2,130 184,081
April -58,758 -57,638 131,326 1,003 130,323 190,084 2,123 187,962
May -63,352 -62,293 130,319 963 129,356 193,671 2,022 191,648
J une -54,973 -53,568 133,343 632 132,711 188,316 2,037 186,279
J uly -58,021 -57,021 132,830 1,173 131,657 190,851 2,174 188,677
August -58,527 -57,606 132,829 1,305 131,524 191,356 2,227 189,129
September -61,387 -60,416 132,430 1,147 131,282 193,817 2,118 191,699
October -57,742 -56,483 136,141 926 135,215 193,884 2,185 191,698
November -54,765 -53,845 136,752 1,354 135,398 191,517 2,274 189,243
December -56,583 -55,258 134,210 1,068 133,141 190,792 2,393 188,399
2014
J an. - Sep. -554,203 -543,205 1,221,824 8,811 1,213,013 1,776,028 19,809 1,756,218
J anuary -59,469 -58,798 133,561 1,593 131,968 193,029 2,264 190,766
February -60,311 -58,106 130,367 188 130,179 190,679 2,394 188,285
March -62,558 -61,256 135,608 1,178 134,431 198,166 2,479 195,687
April -65,671 -64,674 135,024 1,132 133,892 200,694 2,129 198,566
May -63,083 -62,238 136,963 1,295 135,667 200,046 2,141 197,905
J une -60,411 -59,634 136,823 1,292 135,531 197,234 2,069 195,165
J uly -59,801 -58,733 138,756 988 137,769 198,557 2,055 196,502
August (R) -60,229 -58,587 138,649 441 138,208 198,878 2,083 196,795
September -62,670 -61,179 136,073 704 135,369 198,744 2,196 196,548
October
November
December
August data as published last month:
-59,888 -58,226 138,812 434 138,378 198,700 2,097 196,604
