Fortune 500 2008 - Rank order
Rank
Revenues Profits
1 378,799.00 12,731.00
2 372,824.00 40,610.00
3 210,783.00 18,688.00
4 182,347.00 -38,732.00
5 178,558.00 11,891.00
6 176,656.00 22,208.00
7 172,468.00 -2,723.00
8 159,229.00 3,617.00
9 119,190.00 14,982.00
10 118,928.00 11,951.00
11 118,245.00 13,213.00
12 116,353.00 15,365.00
13 110,064.00 6,200.00
14 104,286.00 7,264.00
15 98,786.00 10,418.00
16 96,758.00 5,234.00
17 93,775.00 5,521.00
18 93,574.00 913
19 88,363.90 1,931.10
20 87,968.00 11,599.00
21 87,879.00 3,209.00
22 84,740.00 4,395.00
23 76,476.00 10,340.00
24 76,329.50 2,637.00
25 75,431.00 4,654.00
26 70,234.70 1,180.50
27 66,387.00 4,074.00
28 66,074.30 469.2
29 64,400.20 1,082.80
30 64,217.00 -7,777.00
31 63,367.00 2,849.00
32 61,611.60 5,463.70
33 61,134.30 3,345.40
34 61,133.00 2,947.00
35 61,095.00 10,576.00
36 60,044.00 3,956.00
37 59,003.00 4,192.00
Company ($ millions) ($ millions)
Wal-Mart Stores
Exxon Mo!l
C"e#ron
$eneral Motors
Cono%o&"!ll!ps
$eneral Ele%tr!%
'or( Motor
C!t!)ro*p
+an, o- .mer!%a Corp.
./0/
+er,s"!re 1at"a2ay
3.&. Mor)an C"ase 0 Co.
.mer!%an 4nternat!onal $ro*p
1e2lett-&a%,ar(
4nternat!onal +*s!ness Ma%"!nes
5alero Ener)y
5er!6on Comm*n!%at!ons
M%7esson
Car(!nal 1ealt"
$ol(man Sa%"s $ro*p
Mor)an Stanley
1ome 8epot
&ro%ter 0 $amle
C5S Caremar,
9n!te(1ealt" $ro*p
7ro)er
+oe!n)
.mer!so*r%e+er)en
Cost%o W"olesale
Merr!ll :yn%"
/ar)et
State 'arm 4ns*ran%e Cos.
Well&o!nt
8ell
3o"nson 0 3o"nson
Marat"on ;!l
:e"man +rot"ers 1ol(!n)s
38 55,528.00 6,312.00
39 54,759.00 4,224.00
40 53,762.00 2,041.30
41 53,593.00 8,057.00
42 53,513.00 2,887.00
43 53,150.00 4,317.00
44 51,122.00 14,065.00
45 50,703.00 826
46 49,692.00 382
47 48,418.00 8,144.00
48 48,283.00 2,809.00
49 46,615.00 4,387.00
50 44,958.00 3,541.00
51 44,506.20 912
52 44,018.00 2,162.00
53 43,355.00 -2,050.00
54 43,104.00 -3,094.00
55 42,286.00 888.4
56 42,101.00 891
57 41,862.00 3,033.00
58 40,146.00 -29,580.00
59 39,474.00 5,658.00
60 38,334.00 6,976.00
61 38,051.00 9,786.00
62 37,406.00 452
63 37,241.00 2,590.00
64 36,769.00 4,636.00
65 36,622.00 -49
66 35,934.00 1,377.00
67 35,882.00 4,687.00
68 35,214.00 2,016.00
69 35,047.10 275.9
70 35,042.10 1,001.10
71 34,922.00 7,333.00
72 34,678.00 1,252.00
73 34,589.00 2,444.00
74 34,401.00 3,704.00
75 32,316.00 4,012.00
76 32,032.00 1,790.00
77 31,924.00 1,832.00
78 31,490.00 -2,332.00
79 30,895.00 2,587.00
80 30,748.00 2,564.00
Wa%"o#!a Corp.
9n!te( /e%"nolo)!es
Wal)reen
Wells 'ar)o
8o2 C"em!%al
Met:!-e
M!%roso-t
Sears 1ol(!n)s
9n!te( &ar%el Ser#!%e
&-!6er
2eor, Mellon Corp.
.m)en
/?W .*tomot!#e 1ol(!n)s
&ro)ress!#e
9n!te( Ser#!%es .*tomo!le .ssn.
Centex
Cont!nental .!rl!nes
1ealt" =et
C"*
C+S
:-3 Comm*n!%at!ons
.ES
S*n M!%rosystems
/exas 4nstr*ments
Col)ate-&almol!#e
B2est Comm*n!%at!ons
Worl( '*el Ser#!%es
/oys
Rank
Revenues Profits
1 378,799.00 12,731.00
2 372,824.00 40,610.00
3 210,783.00 18,688.00
4 182,347.00 -38,732.00
5 178,558.00 11,891.00
6 176,656.00 22,208.00
7 172,468.00 -2,723.00
8 159,229.00 3,617.00
9 119,190.00 14,982.00
10 118,928.00 11,951.00
11 118,245.00 13,213.00
12 116,353.00 15,365.00
13 110,064.00 6,200.00
14 104,286.00 7,264.00
15 98,786.00 10,418.00
16 96,758.00 5,234.00
17 93,775.00 5,521.00
18 93,574.00 913
19 88,363.90 1,931.10
20 87,968.00 11,599.00
21 87,879.00 3,209.00
22 84,740.00 4,395.00
23 76,476.00 10,340.00
24 76,329.50 2,637.00
25 75,431.00 4,654.00
26 70,234.70 1,180.50
27 66,387.00 4,074.00
28 66,074.30 469.2
29 64,400.20 1,082.80
30 64,217.00 -7,777.00
31 63,367.00 2,849.00
32 61,611.60 5,463.70
33 61,134.30 3,345.40
34 61,133.00 2,947.00
35 61,095.00 10,576.00
36 60,044.00 3,956.00
37 59,003.00 4,192.00
Company ($ millions) ($ millions)
Wal-Mart Stores
Exxon Mo!l
C"e#ron
$eneral Motors
Cono%o&"!ll!ps
$eneral Ele%tr!%
'or( Motor
C!t!)ro*p
+an, o- .mer!%a Corp.
./0/
+er,s"!re 1at"a2ay
3.&. Mor)an C"ase 0 Co.
.mer!%an 4nternat!onal $ro*p
1e2lett-&a%,ar(
4nternat!onal +*s!ness Ma%"!nes
5alero Ener)y
5er!6on Comm*n!%at!ons
M%7esson
Car(!nal 1ealt"
$ol(man Sa%"s $ro*p
Mor)an Stanley
1ome 8epot
&ro%ter 0 $amle
C5S Caremar,
9n!te(1ealt" $ro*p
7ro)er
+oe!n)
.mer!so*r%e+er)en
Cost%o W"olesale
Merr!ll :yn%"
/ar)et
State 'arm 4ns*ran%e Cos.
Well&o!nt
8ell
3o"nson 0 3o"nson
Marat"on ;!l
:e"man +rot"ers 1ol(!n)s
38 55,528.00 6,312.00
39 54,759.00 4,224.00
40 53,762.00 2,041.30
41 53,593.00 8,057.00
42 53,513.00 2,887.00
43 53,150.00 4,317.00
44 51,122.00 14,065.00
45 50,703.00 826
46 49,692.00 382
47 48,418.00 8,144.00
48 48,283.00 2,809.00
49 46,615.00 4,387.00
50 44,958.00 3,541.00
51 44,506.20 912
52 44,018.00 2,162.00
53 43,355.00 -2,050.00
54 43,104.00 -3,094.00
55 42,286.00 888.4
56 42,101.00 891
57 41,862.00 3,033.00
58 40,146.00 -29,580.00
59 39,474.00 5,658.00
60 38,334.00 6,976.00
61 38,051.00 9,786.00
62 37,406.00 452
63 37,241.00 2,590.00
64 36,769.00 4,636.00
65 36,622.00 -49
66 35,934.00 1,377.00
67 35,882.00 4,687.00
68 35,214.00 2,016.00
69 35,047.10 275.9
70 35,042.10 1,001.10
71 34,922.00 7,333.00
72 34,678.00 1,252.00
73 34,589.00 2,444.00
74 34,401.00 3,704.00
75 32,316.00 4,012.00
76 32,032.00 1,790.00
77 31,924.00 1,832.00
78 31,490.00 -2,332.00
79 30,895.00 2,587.00
80 30,748.00 2,564.00
Wa%"o#!a Corp.
9n!te( /e%"nolo)!es
Wal)reen
Wells 'ar)o
8o2 C"em!%al
Met:!-e
M!%roso-t
Sears 1ol(!n)s
9n!te( &ar%el Ser#!%e
&-!6er

.m)en
/?W .*tomot!#e 1ol(!n)s
&ro)ress!#e
9n!te( Ser#!%es .*tomo!le .ssn.
Centex
Cont!nental .!rl!nes
1ealt" =et
C"*
C+S
:-3 Comm*n!%at!ons
.ES
S*n M!%rosystems
/exas 4nstr*ments
Col)ate-&almol!#e
B2est Comm*n!%at!ons
Worl( '*el Ser#!%es
/oys