HR-Induction Formats......

love_gundu22

Praveen Gurwani
Hi Ppl,

Attached are the induction Formats. Sorry i dont have a PPT on this so i attached pdf files. Hope this will help you. .

Have a Constructive Day

Regards
--
(¨ `·.·´ ¨) Always
`·.¸(¨ `·.·´ ¨) Keep
(¨ `·.· ´¨)¸.·´ Smiling!
`·.¸.·´

:SugarwareZ-064:
 

Attachments

HR-Orientation

Orientation is the process of acquainting new employees with the organization. Orientation topics range from such basic items as the location of the company cafeteria to such concerns as various career paths within the firm.

lecture attached in pdf file.
 

Attachments

Hi Ppl,

Attached are the induction Formats. Sorry i dont have a PPT on this so i attached pdf files. Hope this will help you. .

Have a Constructive Day

Regards
--
(¨ `·.·´ ¨) Always
`·.¸(¨ `·.·´ ¨) Keep
(¨ `·.· ´¨)¸.·´ Smiling!
`·.¸.·´

:SugarwareZ-064:
hi praveen ,
thanks a lot for the material .it was of gr8 help.
 
Dear Friends,

Could anyone be kind enough to send a ppt of "Business Research Mehtods" or "Research Desgin". I would be highly indebted and grateful.

With thanks and best regards,

Sajjad
 
hi, i'm doing MBA in HR. Currently I am working on designing HR and Induction Manual. Can anyone advice me whether it s the write choice. I have to jot down Brief description of the concepts / models introduced in the study
Methodology followed
Tabulation and findings / result
Interpretations and conclusions / summary

I haven't introduced any concepts as such.
Please help me in this regard
 
hi, i'm doing MBA in HR. Currently I am working on designing HR and Induction Manual. Can anyone advice me whether it is the right choice. I have to jot down Brief description of the concepts / models introduced in the study
Methodology followed
Tabulation and findings / result
Interpretations and conclusions / summary

I haven't introduced any concepts as such.
Please help me in this regard
 
Interview assessment form:

Candidate Evaluation Form

Candidate Name Position
Contact Numbers Email id:
Interview Date Time: From To
Interview Panel members (HR representative is a must)
Fields Grade Remarks
a b c d
Qualification
Relevant Experience
Irrelevant Experience
Wr. communication
Oral communication
Subject Knowledge
General Knowledge
Computer Skills
Test Performance
Interpersonal skills
Family Background
Attitude
Willingness to learn
Personality

Parameters: is excellent, is good, is average, is poor

Employment History
Organisation & Location Period Designation & specific responsibility






Result:Selected / Pending / Rejected Selected / Pending / Rejected Selected / Pending / Rejected
Offer Made as below Remark: Remark:
Salary :
Post:
Joining Date:
Other:
Accepted offer on
Signature of interviewer: Signature of interviewer:
 
Form No. 25
(Prescribed Under Rule 103 of the Madras Factory Rules 1950 & under G.O. No. 2759 of 1959)
Register of Muster Roll for the Month of October-2009
Dated: 10/30/2009 22:43
S.No. Name of the Worker Father s Name Designation Nature of Work Date of birth to be supported by extract from birth Register Place of Employment FOR THE PERIOD ENDING DAYS No. of days worked No. of days of leave with wages No. of days absent No. of days counted for wages O.T Hours

Date Month Year Thursday Wednesday Tuesday Monday Sunday Saturday Friday Thursday Wednesday Tuesday Monday Sunday Saturday Friday Thursday Wednesday Tuesday Monday Sunday Saturday Friday Thursday Wednesday Tuesday Monday Sunday Saturday Friday Thursday Wednesday Tuesday
1 2 3 4 5 6 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 10 11 12 13
1 X X X H H H A A 4.5 0 2 4.5 38.2
1 1 1 1 1 1 1 1 2.7 27.5
2 X 1 0 0 1 0

3 0 0 0 0 0

4 0 0 0 0 0

5 0 0 0 0 0

6 0 0 0 0 0

7 0 0 0 0 0

8 0 0 0 0 0

9 0 0 0 0 0

10 0 0 0 0 0

11 0 0 0 0 0

12 0 0 0 0 0

13 0 0 0 0 0

14 0 0 0 0 0

15 0 0 0 0 0

16 0 0 0 0 0

17 0 0 0 0 0

18 0 0 0 0 0

19 0 0 0 0 0

20 0 0 0 0 0

21 0 0 0 0 0

22 0 0 0 0 0

23 0 0 0 0 0

24 0 0 0 0 0

25 0 0 0 0 0

26 0 0 0 0 0

27 0 0 0 0 0

28 0 0 0 0 0

29 0 0 0 0 0

30 0 0 0 0 0

31 0 0 0 0 0

32 0 0 0 0 0

33 0 0 0 0 0

34 0 0 0 0 0

35 0 0 0 0 0

36 0 0 0 0 0

37 0 0 0 0 0

38 0 0 0 0 0

39 0 0 0 0 0

40 0 0 0 0 0

41 0 0 0 0 0

42 0 0 0 0 0

43 0 0 0 0 0

44 0 0 0 0 0

45 0 0 0 0 0

46 0 0 0 0 0

47 0 0 0 0 0

48 0 0 0 0 0

49 0 0 0 0 0

50 0 0 0 0 0

51 0 0 0 0 0

52 0 0 0 0 0

53 0 0 0 0 0

54 0 0 0 0 0

55 0 0 0 0 0

56 0 0 0 0 0

57 0 0 0 0 0

58 0 0 0 0 0

59 0 0 0 0 0

60 0 0 0 0 0

61 0 0 0 0 0

62 0 0 0 0 0

63 0 0 0 0 0

64 0 0 0 0 0

65 0 0 0 0 0

66 0 0 0 0 0

67 0 0 0 0 0

68 0 0 0 0 0

69 0 0 0 0 0

70 0 0 0 0 0

71 0 0 0 0 0

72 0 0 0 0 0

73 0 0 0 0 0

74 0 0 0 0 0

75 0 0 0 0 0

76 0 0 0 0 0

77 0 0 0 0 0

78 0 0 0 0 0

79 0 0 0 0 0

80 0 0 0 0 0

81 0 0 0 0 0

82 0 0 0 0 0

83 0 0 0 0 0

84 0 0 0 0 0

85 0 0 0 0 0

86 0 0 0 0 0

87 0 0 0 0 0

88 0 0 0 0 0

89 0 0 0 0 0

90 0 0 0 0 0

91 0 0 0 0 0

92 0 0 0 0 0

93 0 0 0 0 0

94 0 0 0 0 0

95 0 0 0 0 0

96 0 0 0 0 0

97 0 0 0 0 0

98 0 0 0 0 0

99 0 0 0 0 0

100 0 0 0 0 0

101 0 0 0 0 0

102 0 0 0 0 0

103 0 0 0 0 0

104 0 0 0 0 0

105 0 0 0 0 0

106 0 0 0 0 0

107 0 0 0 0 0

108 0 0 0 0 0

109 0 0 0 0 0

110 0 0 0 0 0

111 0 0 0 0 0

112 0 0 0 0 0

113 0 0 0 0 0

114 0 0 0 0 0

115 0 0 0 0 0

116 0 0 0 0 0

117 0 0 0 0 0

118 0 0 0 0 0

119 0 0 0 0 0

120 0 0 0 0 0

121 0 0 0 0 0

122 0 0 0 0 0

123 0 0 0 0 0

124 0 0 0 0 0

125 0 0 0 0 0

126 0 0 0 0 0

127 0 0 0 0 0

128 0 0 0 0 0

129 0 0 0 0 0

130 0 0 0 0 0

131 0 0 0 0 0

132 0 0 0 0 0

133 0 0 0 0 0

134 0 0 0 0 0

135 0 0 0 0 0

136 0 0 0 0 0

137 0 0 0 0 0

138 0 0 0 0 0

139 0 0 0 0 0

140 0 0 0 0 0

141 0 0 0 0 0

142 0 0 0 0 0

143 0 0 0 0 0

144 0 0 0 0 0

145 0 0 0 0 0

146 0 0 0 0 0

147 0 0 0 0 0

148 0 0 0 0 0

149 0 0 0 0 0

150 0 0 0 0 0

151 0 0 0 0 0

152 0 0 0 0 0

153 0 0 0 0 0

154 0 0 0 0 0

155 0 0 0 0 0

156 0 0 0 0 0

157 0 0 0 0 0

158 0 0 0 0 0

159 0 0 0 0 0

160 0 0 0 0 0

161 0 0 0 0 0

162 0 0 0 0 0

163 0 0 0 0 0

164 0 0 0 0 0

165 0 0 0 0 0

166 0 0 0 0 0

167 0 0 0 0 0

168 0 0 0 0 0

169 0 0 0 0 0

170 0 0 0 0 0

171 0 0 0 0 0

172 0 0 0 0 0

173 0 0 0 0 0

174 0 0 0 0 0

175 0 0 0 0 0

176 0 0 0 0 0

177 0 0 0 0 0

178 0 0 0 0 0

179 0 0 0 0 0

180 0 0 0 0 0

181 0 0 0 0 0

182 0 0 0 0 0

183 0 0 0 0 0

184 0 0 0 0 0

185 0 0 0 0 0

186 0 0 0 0 0

187 0 0 0 0 0

188 0 0 0 0 0

TOTAL NO. OF EMPLOYEES 0
 
Hi Ppl,

Attached are the induction Formats. Sorry i dont have a PPT on this so i attached pdf files. Hope this will help you. .

Have a Constructive Day

Regards
--
(¨ `·.·´ ¨) Always
`·.¸(¨ `·.·´ ¨) Keep
(¨ `·.· ´¨)¸.·´ Smiling!
`·.¸.·´

:SugarwareZ-064:

Hello Friend,

here i am uploading Study on Induction for New Employees Procedures, so please download and check it.
 

Attachments

Back
Top