Description
The information regarding availability of number of Commercial Bank, Population per Bank, Credits, Deposits and Credit Deposit Ratio etc., are covered. There are 3758 Banks and the average Population per Bank in thousands as on March, 2013 is 9.62.
135 Statistical Year Book 2013
Chapter-14
BANKS
T he tables in this Chapter present a view on functions of Scheduled Commercial
Banks.
Table- 14.1 In this table the information regarding availability of number of Commercial
Bank, Population per Bank, Credits, Deposits and Credit Deposit Ratio etc., are
covered. There are 3758 Banks and the average Population per Bank in
thousands as on March, 2013 is 9.62. Out of 3758 banks 610 are Regional Rural
Banks, 11 are Foreign Banks, 568 are private sector banks and remaining are
Nationalized Banks. The Credit Deposit Ratio (in %) is 107.41 for all Banks.
Table- 14.2 The Occupation-wise Classification of Outstanding Credit of the Scheduled
Commercial Banks as on March, 2010 is presented in this table. It may be seen
that the Outstanding Total Bank Credit is Rs. 1,80,15,681 lakhs as on 31.03.2010.
Table- 14.3 This table presents District wise data on Long Term Loans disbursed by State
Co-operative Bank Limited from 2008-09 to 2012-13. An amount of
Rs. 12,606.65 lakhs was extended towards Long Term Loans during 2012-13
against Rs. 16,700.20 lakhs during 2011-12.
Table- 14.4 This table presents District wise data on Short-Term Loans disbursed by State
Co-operative Bank Limited from 2008-09 to 2012-13. An amount of
Rs. 3,17,356.30 lakhs was disbursed towards Short Term Loans during 2012-13
against Rs. 2,43,602.43 lakhs during 2011-12.
Table- 14.5 District wise functioning of District Co-operative Banks for the year 2012-13 is
given in this table. Total Deposits for year 2012-13 in 238 branches are
Rs. 1,80,375.54 lakhs whereas advances extended are Rs. 3,73,418.78 lakhs in the
state.
136
Statistical Year Book 2013
TABLE– 14.1
DISTRICT-WISE DISTRIBUTION OF COMMERCIAL BANKS, DEPOSITS, CREDITS AND
CREDIT DEPOSIT RATIO OF ALL SCHEDULED COMMERCIAL BANKS
(As on March 2013)
TABLE– 14.1 (Concld..)
DISTRICT-WISE NUMBER OF POST OFFICES, TELEGRAPH OFFICES, TELEPHONE EXCHANGES,
PUBLIC TELEPHONES TELEPHONE CONNECTIONS
(As on March 2013)
Sl.
No.
District
Population
Per Bank
('000)
All Scheduled Commercial Banks
Credits
(Rs. in Millions)
Deposits
(Rs in Millions)
Credit Deposit
Ratio(in %)
1 2 9 10 11 12
1. Mahbubnagar 15.00 54,088 57,404 94.22
2. Ranga Reddy 8.72 1,73,045 3,72,840 46.41
3. Hyderabad 4.02 20,99,878 17,04,598 123.19
4. Medak 11.70 72,286 68,219 105.96
5. Nizamabad 10.63 50,455 47,307 106.65
6. Adilabad 13.50 46,570 50,802 91.67
7. Karimnagar 12.26 62,470 86,724 72.03
8. Warangal 12.48 75,654 75,522 100.17
9. Khammam 11.65 55,773 59,477 93.77
10. Nalgonda 12.82 67,608 44,641 151.45
Total 9.62 27,57,827 25,67,534 107.41
Sl.
No.
District
Branches (in Number)
State Bank
of India & its
Associates
Nationalised
Banks
Foreign
Banks
Regional
Rural Banks
Private
Sector Banks
All Scheduled
Banks
1 2 3 4 5 6 7 8
1. Mahbubnagar 90 85 - 77 26 278
2. Ranga Reddy 190 282 - 51 134 657
3. Hyderabad 246 503 11 12 215 987
4. Medak 77 87 - 70 32 266
5. Nizamabad 83 93 - 45 23 244
6. Adilabad 63 47 - 79 18 207
7. Karimnagar 90 112 - 69 42 313
8. Warangal 91 106 - 51 38 286
9. Khammam 84 65 - 75 20 244
10. Nalgonda 85 90 - 81 20 276
Total 1,099 1,470 11 610 568 3,758
Source: Quarterly Statistics on Deposits and Credits of Scheduled Commercial Banks, March 2012,
Reserve Bank of India, Mumbai. Note: Totals may not exactly tally due to rounding up of figures.
137 Statistical Year Book 2013
TABLE– 14.2
DISTRICT-WISE CLASSIFICATION OF OUTSTANDING CREDIT OF SCHEDULED COMMERCIAL
BANKS ACCORDING TO OCCUPATION
(As on March 2013) (Rs. In Lakhs)
TABLE– 14.2 (Concld..)
DISTRICT-WISE CLASSIFICATION OF OUTSTANDING CREDIT OF SCHEDULED COMMERCIAL
BANKS ACCORDING TO OCCUPATION
(Rs. In Lakhs)
Sl.
No.
District Trade Finance All Others
Total
Bank Credit
1 2 8 9 10 11
1. Mahbubnagar 16,194.39 8,575.97 30,262.76 3,38,119.52
2. Ranga Reddy 50,898.19 9,553.23 51,735.87 9,97,433.40
3. Hyderabad 8,14,782.52 6,99,343.06 6,37,743.23 1,39,39,930.94
4. Medak 1,72,036.47 12,963.25 17,740.44 5,09,239.82
5. Nizamabad 19,790.05 6,687.61 17,211.26 3,15,229.10
6. Adilabad 24,903.00 15,788.67 15,087.21 3,06,017.47
7. Karimnagar 23,052.99 8,863.57 33,347.82 3,88,551.13
8. Warangal 22,940.47 7,167.60 58,695.96 5,53,524.78
9. Khammam 12,645.07 19,100.99 21,161.02 2,92,701.35
10. Nalgonda 16,753.28 13,734.14 16,722.53 3,74,933.76
Total 11,73,996.43 8,01,778.09 8,99,708.10 1,80,15,681.27
Sl.
No.
District Agriculture Industry
Transport
Operators
Professional &
Other Services
Personal Loans
1 2 3 4 5 6 7
1. Mahbubnagar 1,64,747.44 36,114.84 1,138.10 8,421.27 72,664.75
2. Ranga Reddy 1,52,390.86 3,14,337.54 13,452.54 56,120.36 3,48,944.81
3. Hyderabad 6,55,602.43 74,40,590.56 1,75,247.09 13,42,209.47 21,74,412.58
4. Medak 1,35,633.26 62,807.95 909.70 6,533.15 1,00,615.60
5. Nizamabad 1,36,821.64 40,603.80 2,056.71 8,320.14 83,737.89
6. Adilabad 77,931.85 98,931.71 1,493.65 4,825.17 67,056.21
7. Karimnagar 1,47,680.52 46,469.17 5,205.00 9,351.92 1,14,580.14
8. Warangal 2,19,713.77 90,477.21 5,314.21 13,821.08 1,35,394.48
9. Khammam 1,08,411.11 31,217.85 2,388.86 8,712.64 89,063.81
10. Nalgonda 1,55,726.82 64,344.39 8,747.11 6,370.30 92,535.19
Total 19,54,659.70 82,25,895.02 2,15,952.97 14,64,685.50 32,79,005.46
Source: Basic Statistical Returns of Scheduled Commercial Banks in India Volume-39, March 2010,
Reserve Bank of India, Mumbai. Note: Totals may not exactly tally due to rounding up of figures.
138
Statistical Year Book 2013
TABLE– 14.3
DISTRICT-WISE, LONG TERM LOANS DISBURSED BY STATE CO-OPERATIVE BANK LTD.,
DURING THE YEARS FROM 2008-09 TO 2012-13
(Rs. In Lakhs)
TABLE– 14.4
DISTRICT-WISE, SHORT TERM LOANS DISBURSED
CO-OPERATIVE BANK LTD., DURING THE YEARS FROM 2008-09 TO 2012-13
(Rs. In Lakhs)
Sl.
No.
Name of the
District
Co-operative
Central Bank
2008-09 2009-10 2010-11 2011-12 2012-13
1 2 3 4 5 6 7
1. Mahbubnagar 6,738.00 15,245.69 21,148.70 29,227.80 33,350.14
2. Ranga Reddy
3,243.41 10,825.35 8,605.17 9,486.78 16,094.15
3. Hyderabad
4. Medak 3,495.19 10,275.00 11,767.99 13,731.46 14,475.85
5. Nizamabad 7,160.50 24,892.70 33,552.26 31,774.26 40,788.71
6. Adilabad 1,199.00 4,710.50 7,248.03 12,445.99 24,188.74
7. Karimnagar 5,399.00 25,191.00 36,971.26 37,195.03 45,348.40
8. Warangal 3,448.92 8,307.00 16,748.08 19,259.61 27,352.42
9. Khammam 14,301.38 30,338.44 38,189.42 58,579.47 79,373.28
10. Nalgonda 2,705.80 9,868.58 26,855.86 31,902.03 36,384.61
Girijana Co-operative
Corporation
- - - - -
Total 47,691.20 1,39,654.26 2,01,086.77 2,43,602.43 3,17,356.30
Sl.
No.
Name of the District
Co-operative Central
Bank
2008-09 2009-10 2010-11 2011-12 2012-13
1 2 3 4 5 6 7
1. Mahbubnagar 48.98 945.44 1,057.52 3,363.94 2,679.81
2. Ranga Reddy
515.16 122.05 872.22
766.75
1,164.18
3. Hyderabad
4. Medak 128.13 981.17 328.01 1,581.21 675.83
5. Nizamabad 297.87 739.52 552.58 2,018.98 1,721.20
6. Adilabad - 296.47 872.65 1,491.07 1,787.47
7. Karimnagar 927.38 446.59 971.90 3,232.78 1,424.07
8. Warangal 23.70 15.07 - 223.60 118.82
9. Khammam 218.45 878.33 1,071.99 1,615.42 779.96
10. Nalgonda 1,353.00 1,871.52 2,054.86 2,406.45 2,255.31
Girijana Co-operative Corporation - - - - -
Total 3,512.67 6,296.16 7,781.73 16,700.20 12,606.65
Note: Ranga Reddy & Hyderabad districts are unified and identified under Hyderabad district.
Source: Managing Director, State Co-operative Bank Ltd., Hyderabad.
139 Statistical Year Book 2013
TABLE– 14.5
DISTRICT WISE, FUNCTIONING OF DISTRICT CO-OPERATIVE BANKS
FOR THE YEAR 2012-13
(Rs. In Lakhs)
Sl.
No.
District
No. of
Branches
Share
Capital
Deposits Advances
1 2 3 4 5 6
1. Mahbubnagar 20 5,749.17 11,245.33 50,701.48
2. Ranga Reddy
24 2,598.47 26,713.98 28,004.42
3. Hyderabad
4. Medak 19 5,621.37 11,458.22 28,342.73
5. Nizamabad 39 3,587.05 18,824.42 47,168.54
6. Adilabad 19 2,851.19 10,298.19 22,172.18
7. Karimnagar 35 5,206.95 33,983.74 56,601.29
8. Warangal 19 6,524.99 11,598.12 29,009.63
9. Khammam 33 4,977.43 39,500.97 60,120.64
10. Nalgonda 30 4,318.61 16,752.57 51,297.87
Total 238 41,435.23 1,80,375.54 3,73,418.78
Note: Ranga Reddy & Hyderabad districts are unified and identified under Hyderabad district.
Source: Managing Director, State Co-operative Bank Ltd., Hyderabad.
140
Statistical Year Book 2013
doc_983505098.pdf
The information regarding availability of number of Commercial Bank, Population per Bank, Credits, Deposits and Credit Deposit Ratio etc., are covered. There are 3758 Banks and the average Population per Bank in thousands as on March, 2013 is 9.62.
135 Statistical Year Book 2013
Chapter-14
BANKS
T he tables in this Chapter present a view on functions of Scheduled Commercial
Banks.
Table- 14.1 In this table the information regarding availability of number of Commercial
Bank, Population per Bank, Credits, Deposits and Credit Deposit Ratio etc., are
covered. There are 3758 Banks and the average Population per Bank in
thousands as on March, 2013 is 9.62. Out of 3758 banks 610 are Regional Rural
Banks, 11 are Foreign Banks, 568 are private sector banks and remaining are
Nationalized Banks. The Credit Deposit Ratio (in %) is 107.41 for all Banks.
Table- 14.2 The Occupation-wise Classification of Outstanding Credit of the Scheduled
Commercial Banks as on March, 2010 is presented in this table. It may be seen
that the Outstanding Total Bank Credit is Rs. 1,80,15,681 lakhs as on 31.03.2010.
Table- 14.3 This table presents District wise data on Long Term Loans disbursed by State
Co-operative Bank Limited from 2008-09 to 2012-13. An amount of
Rs. 12,606.65 lakhs was extended towards Long Term Loans during 2012-13
against Rs. 16,700.20 lakhs during 2011-12.
Table- 14.4 This table presents District wise data on Short-Term Loans disbursed by State
Co-operative Bank Limited from 2008-09 to 2012-13. An amount of
Rs. 3,17,356.30 lakhs was disbursed towards Short Term Loans during 2012-13
against Rs. 2,43,602.43 lakhs during 2011-12.
Table- 14.5 District wise functioning of District Co-operative Banks for the year 2012-13 is
given in this table. Total Deposits for year 2012-13 in 238 branches are
Rs. 1,80,375.54 lakhs whereas advances extended are Rs. 3,73,418.78 lakhs in the
state.
136
Statistical Year Book 2013
TABLE– 14.1
DISTRICT-WISE DISTRIBUTION OF COMMERCIAL BANKS, DEPOSITS, CREDITS AND
CREDIT DEPOSIT RATIO OF ALL SCHEDULED COMMERCIAL BANKS
(As on March 2013)
TABLE– 14.1 (Concld..)
DISTRICT-WISE NUMBER OF POST OFFICES, TELEGRAPH OFFICES, TELEPHONE EXCHANGES,
PUBLIC TELEPHONES TELEPHONE CONNECTIONS
(As on March 2013)
Sl.
No.
District
Population
Per Bank
('000)
All Scheduled Commercial Banks
Credits
(Rs. in Millions)
Deposits
(Rs in Millions)
Credit Deposit
Ratio(in %)
1 2 9 10 11 12
1. Mahbubnagar 15.00 54,088 57,404 94.22
2. Ranga Reddy 8.72 1,73,045 3,72,840 46.41
3. Hyderabad 4.02 20,99,878 17,04,598 123.19
4. Medak 11.70 72,286 68,219 105.96
5. Nizamabad 10.63 50,455 47,307 106.65
6. Adilabad 13.50 46,570 50,802 91.67
7. Karimnagar 12.26 62,470 86,724 72.03
8. Warangal 12.48 75,654 75,522 100.17
9. Khammam 11.65 55,773 59,477 93.77
10. Nalgonda 12.82 67,608 44,641 151.45
Total 9.62 27,57,827 25,67,534 107.41
Sl.
No.
District
Branches (in Number)
State Bank
of India & its
Associates
Nationalised
Banks
Foreign
Banks
Regional
Rural Banks
Private
Sector Banks
All Scheduled
Banks
1 2 3 4 5 6 7 8
1. Mahbubnagar 90 85 - 77 26 278
2. Ranga Reddy 190 282 - 51 134 657
3. Hyderabad 246 503 11 12 215 987
4. Medak 77 87 - 70 32 266
5. Nizamabad 83 93 - 45 23 244
6. Adilabad 63 47 - 79 18 207
7. Karimnagar 90 112 - 69 42 313
8. Warangal 91 106 - 51 38 286
9. Khammam 84 65 - 75 20 244
10. Nalgonda 85 90 - 81 20 276
Total 1,099 1,470 11 610 568 3,758
Source: Quarterly Statistics on Deposits and Credits of Scheduled Commercial Banks, March 2012,
Reserve Bank of India, Mumbai. Note: Totals may not exactly tally due to rounding up of figures.
137 Statistical Year Book 2013
TABLE– 14.2
DISTRICT-WISE CLASSIFICATION OF OUTSTANDING CREDIT OF SCHEDULED COMMERCIAL
BANKS ACCORDING TO OCCUPATION
(As on March 2013) (Rs. In Lakhs)
TABLE– 14.2 (Concld..)
DISTRICT-WISE CLASSIFICATION OF OUTSTANDING CREDIT OF SCHEDULED COMMERCIAL
BANKS ACCORDING TO OCCUPATION
(Rs. In Lakhs)
Sl.
No.
District Trade Finance All Others
Total
Bank Credit
1 2 8 9 10 11
1. Mahbubnagar 16,194.39 8,575.97 30,262.76 3,38,119.52
2. Ranga Reddy 50,898.19 9,553.23 51,735.87 9,97,433.40
3. Hyderabad 8,14,782.52 6,99,343.06 6,37,743.23 1,39,39,930.94
4. Medak 1,72,036.47 12,963.25 17,740.44 5,09,239.82
5. Nizamabad 19,790.05 6,687.61 17,211.26 3,15,229.10
6. Adilabad 24,903.00 15,788.67 15,087.21 3,06,017.47
7. Karimnagar 23,052.99 8,863.57 33,347.82 3,88,551.13
8. Warangal 22,940.47 7,167.60 58,695.96 5,53,524.78
9. Khammam 12,645.07 19,100.99 21,161.02 2,92,701.35
10. Nalgonda 16,753.28 13,734.14 16,722.53 3,74,933.76
Total 11,73,996.43 8,01,778.09 8,99,708.10 1,80,15,681.27
Sl.
No.
District Agriculture Industry
Transport
Operators
Professional &
Other Services
Personal Loans
1 2 3 4 5 6 7
1. Mahbubnagar 1,64,747.44 36,114.84 1,138.10 8,421.27 72,664.75
2. Ranga Reddy 1,52,390.86 3,14,337.54 13,452.54 56,120.36 3,48,944.81
3. Hyderabad 6,55,602.43 74,40,590.56 1,75,247.09 13,42,209.47 21,74,412.58
4. Medak 1,35,633.26 62,807.95 909.70 6,533.15 1,00,615.60
5. Nizamabad 1,36,821.64 40,603.80 2,056.71 8,320.14 83,737.89
6. Adilabad 77,931.85 98,931.71 1,493.65 4,825.17 67,056.21
7. Karimnagar 1,47,680.52 46,469.17 5,205.00 9,351.92 1,14,580.14
8. Warangal 2,19,713.77 90,477.21 5,314.21 13,821.08 1,35,394.48
9. Khammam 1,08,411.11 31,217.85 2,388.86 8,712.64 89,063.81
10. Nalgonda 1,55,726.82 64,344.39 8,747.11 6,370.30 92,535.19
Total 19,54,659.70 82,25,895.02 2,15,952.97 14,64,685.50 32,79,005.46
Source: Basic Statistical Returns of Scheduled Commercial Banks in India Volume-39, March 2010,
Reserve Bank of India, Mumbai. Note: Totals may not exactly tally due to rounding up of figures.
138
Statistical Year Book 2013
TABLE– 14.3
DISTRICT-WISE, LONG TERM LOANS DISBURSED BY STATE CO-OPERATIVE BANK LTD.,
DURING THE YEARS FROM 2008-09 TO 2012-13
(Rs. In Lakhs)
TABLE– 14.4
DISTRICT-WISE, SHORT TERM LOANS DISBURSED
CO-OPERATIVE BANK LTD., DURING THE YEARS FROM 2008-09 TO 2012-13
(Rs. In Lakhs)
Sl.
No.
Name of the
District
Co-operative
Central Bank
2008-09 2009-10 2010-11 2011-12 2012-13
1 2 3 4 5 6 7
1. Mahbubnagar 6,738.00 15,245.69 21,148.70 29,227.80 33,350.14
2. Ranga Reddy
3,243.41 10,825.35 8,605.17 9,486.78 16,094.15
3. Hyderabad
4. Medak 3,495.19 10,275.00 11,767.99 13,731.46 14,475.85
5. Nizamabad 7,160.50 24,892.70 33,552.26 31,774.26 40,788.71
6. Adilabad 1,199.00 4,710.50 7,248.03 12,445.99 24,188.74
7. Karimnagar 5,399.00 25,191.00 36,971.26 37,195.03 45,348.40
8. Warangal 3,448.92 8,307.00 16,748.08 19,259.61 27,352.42
9. Khammam 14,301.38 30,338.44 38,189.42 58,579.47 79,373.28
10. Nalgonda 2,705.80 9,868.58 26,855.86 31,902.03 36,384.61
Girijana Co-operative
Corporation
- - - - -
Total 47,691.20 1,39,654.26 2,01,086.77 2,43,602.43 3,17,356.30
Sl.
No.
Name of the District
Co-operative Central
Bank
2008-09 2009-10 2010-11 2011-12 2012-13
1 2 3 4 5 6 7
1. Mahbubnagar 48.98 945.44 1,057.52 3,363.94 2,679.81
2. Ranga Reddy
515.16 122.05 872.22
766.75
1,164.18
3. Hyderabad
4. Medak 128.13 981.17 328.01 1,581.21 675.83
5. Nizamabad 297.87 739.52 552.58 2,018.98 1,721.20
6. Adilabad - 296.47 872.65 1,491.07 1,787.47
7. Karimnagar 927.38 446.59 971.90 3,232.78 1,424.07
8. Warangal 23.70 15.07 - 223.60 118.82
9. Khammam 218.45 878.33 1,071.99 1,615.42 779.96
10. Nalgonda 1,353.00 1,871.52 2,054.86 2,406.45 2,255.31
Girijana Co-operative Corporation - - - - -
Total 3,512.67 6,296.16 7,781.73 16,700.20 12,606.65
Note: Ranga Reddy & Hyderabad districts are unified and identified under Hyderabad district.
Source: Managing Director, State Co-operative Bank Ltd., Hyderabad.
139 Statistical Year Book 2013
TABLE– 14.5
DISTRICT WISE, FUNCTIONING OF DISTRICT CO-OPERATIVE BANKS
FOR THE YEAR 2012-13
(Rs. In Lakhs)
Sl.
No.
District
No. of
Branches
Share
Capital
Deposits Advances
1 2 3 4 5 6
1. Mahbubnagar 20 5,749.17 11,245.33 50,701.48
2. Ranga Reddy
24 2,598.47 26,713.98 28,004.42
3. Hyderabad
4. Medak 19 5,621.37 11,458.22 28,342.73
5. Nizamabad 39 3,587.05 18,824.42 47,168.54
6. Adilabad 19 2,851.19 10,298.19 22,172.18
7. Karimnagar 35 5,206.95 33,983.74 56,601.29
8. Warangal 19 6,524.99 11,598.12 29,009.63
9. Khammam 33 4,977.43 39,500.97 60,120.64
10. Nalgonda 30 4,318.61 16,752.57 51,297.87
Total 238 41,435.23 1,80,375.54 3,73,418.78
Note: Ranga Reddy & Hyderabad districts are unified and identified under Hyderabad district.
Source: Managing Director, State Co-operative Bank Ltd., Hyderabad.
140
Statistical Year Book 2013
doc_983505098.pdf