Financial Analysis Of HPCL

Description
This is a spreadsheet describes on financial analysis of Vedanta India Limited.

RATIO ANALYSIS

Balance sheet of HPCL

------------------- in Rs. Cr. ------------------Mar '05 Mar '06 Mar '07 Mar '08 Mar '09

12 mths
Sources Of Funds Total Share Capital Equity Share Capital Share Application Money Preference Share Capital Reserves Revaluation Reserves Networth Secured Loans Unsecured Loans Total Debt Total Liabilities

12 mths

12 mths

12 mths

12 mths

338.93 338.93 0 0 8,101.92 0 8,440.85 319.91 1,865.44 2,185.35 10,626.20 Mar '05

338.94 338.94 0 0 8,396.80 0 8,735.74 1,486.16 5,177.67 6,663.83 15,399.57 Mar '06

338.95 338.95 0 0 9,259.70 0 9,598.65 1,005.48 9,512.05 10,517.53 20,116.18 Mar '07

339.01 339.01 0 0 10,224.28 0 10,563.29 1,118.48 15,668.22 16,786.70 27,349.99 Mar '08

339.01 339.01 0 0 10,391.62 0 10,730.63 698.49 22,056.68 22,755.17 33,485.80 Mar '09

12 mths
Application Of Funds Gross Block Less: Accum. Depreciation Net Block Capital Work in Progress Investments Inventories Sundry Debtors Cash and Bank Balance Total Current Assets Loans and Advances Fixed Deposits Total CA, Loans & Advances Deffered Credit Current Liabilities Provisions Total CL & Provisions Net Current Assets Miscellaneous Expenses

12 mths

12 mths

12 mths

12 mths

12,393.17 5,449.53 6,943.64 786.84 1,756.84 5,682.21 1,048.61 198.61 6,929.43 2,643.91 3.02 9,576.36 0 7,622.46 815.02 8,437.48 1,138.88 0

13,479.25 6,141.85 7,337.40 2,363.88 4,027.64 7,810.29 1,392.26 39.48 9,242.03 1,844.64 3.11 11,089.78 0 8,855.99 563.14 9,419.13 1,670.65 0

15,638.48 6,817.64 8,820.84 4,243.56 7,127.47 8,098.40 1,577.78 83.55 9,759.73 1,826.96 3.24 11,589.93 0 10,437.90 1,227.72 11,665.62 -75.69 0

19,570.05 7,640.77 11,929.28 3,315.95 6,837.05 12,020.28 1,710.67 290.47 14,021.42 5,470.43 3.54 19,495.39 0 13,670.11 557.57 14,227.68 5,267.71 0

20,208.63 8,554.08 11,654.55 5,001.27 14,196.47 8,793.24 2,240.91 604.43 11,638.58 4,620.23 3.88 16,262.69 0 12,411.59 1,217.59 13,629.18 2,633.51 0

Total Assets Contingent Liabilities Book Value (Rs)

10,626.20 3,481.65 248.75

15,399.57 6,768.48 257.44

20,116.18 7,176.59 282.87

27,349.99 6,450.22 311.3

33,485.80 5,588.88 316.23

LIQUIDITY RATIO current ratio quick ratio Debt equity ratio DEBT COVERAGE RATIO Interest cover MANAGEMENT EFFICIENCY RATIO Inventory turnover ratio Debtor turnover ratio Fixed asset turnover ratio Asset turnover ratio PROFITABILITY RATIO Gross profit margin(%) Net profit margin(%) Return on net worth(%) EPS (earning per share)

0.909081 1.043591 0.935028 1.025699 0.937719 0.163624 0.161669 0.159163 0.146388 0.229249 0.258902 0.762824 1.09573 1.589155 2.120581

20.94388 2.787651 5.619294 2.428818 1.346567

11.55905 62.63619 7.781317 6.181036

9.921521 55.65768 8.870452 5.031956

12.05761 61.88906 10.17303 4.854168

9.325762 65.52887 10.61206 4.098659

14.98909 58.81657 12.28284 3.936076

3.638834 1.94475 15.13272 37.64271

1.467648 0.523461 4.643339 11.95385

3.174414 1.609025 16.36866 46.30212

2.479994 1.012397 10.74362 33.44473

2.873774 0.436243 5.358306 16.94457

Profit & Loss account of HPCL

------------------ in Rs. Cr. ----------------Mar '05 Mar '06 Mar '07 Mar '08 Mar '09

12 mths
Income Sales Turnover Excise Duty Net Sales Other Income Stock Adjustments Total Income Expenditure Raw Materials Power & Fuel Cost Employee Cost Other Manufacturing Expenses Selling and Admin Expenses Miscellaneous Expenses Preoperative Exp Capitalised Total Expenses

12 mths

12 mths

12 mths

12 mths

65,680.93 5,516.38 60,164.55 279.19 34.87 60,478.61 54,414.42 12.77 671.64 234.28 2,469.68 285.8 0 58,088.59 Mar '05

77,489.96 6,059.34 71,430.62 319.95 1,408.96 73,159.53 67,942.13 18.67 690.77 290.26 2,696.69 383.73 0 72,022.25 Mar '06

97,647.32 7,922.29 89,725.03 572.71 243.55 90,541.29 82,875.69 13.94 729.42 261.34 3,162.29 398.88 0 87,441.56 Mar '07

112,098.27 7,785.28 104,312.99 928.76 2,355.87 107,597.62 100,436.36 17.01 867.66 299.27 2,739.78 457.51 0 104,817.59 Mar '08

131,802.65 6,867.82 124,934.83 486.62 -1,836.78 123,584.67 114,637.24 19.02 1,137.19 416.21 3,091.99 495.31 0 119,796.96 Mar '09

12 mths
Operating Profit PBDIT Interest PBDT Depreciation Other Written Off Profit Before Tax Extra-ordinary items PBT (Post Extra-ord Items) Tax Reported Net Profit Total Value Addition Preference Dividend Equity Dividend Corporate Dividend Tax 2,110.83 2,390.02 82.68 2,307.34 658.38 0 1,648.96 147.11 1,796.07 510.38 1,277.33 3,674.17 0 509 71.15

12 mths
817.33 1,137.28 160.82 976.46 688.97 0 287.49 220.05 507.54 99.52 405.63 4,080.12 0 101.8 14.28

12 mths
2,527.02 3,099.73 426.34 2,673.39 704 0 1,969.39 309.03 2,278.42 698.97 1,571.17 4,565.87 0 610.8 97.75

12 mths
1,851.27 2,780.03 794.3 1,985.73 850.82 0 1,134.91 386.96 1,521.87 382.4 1,134.88 4,381.23 0 101.59 17.26

12 mths
3,301.09 3,787.71 2,084.13 1,703.58 981.29 0 722.29 138.68 860.97 275.92 574.98 5,159.72 0 177.78 30.21

Per share data (annualised) Shares in issue (lakhs) Earning Per Share (Rs) Equity Dividend (%) Book Value (Rs)

3,393.30 37.64 150 248.75

3,393.30 11.95 30 257.44

3,393.30 46.3 180 282.87

3,393.30 33.44 30 311.3

3,393.30 16.94 52.5 316.23

RATIO ANALYSIS
PROFITABILITY RATIO
Current ratio Quick ratio Debt equity ratio

DEBT COVERAGE RATIO
Interest cover

MANAGEMENT EFFICIENCY RATIO
Inventory turnover ratio Debtor turnover ratio Fixed asset turnover ratio Asset turnover ratio

PROFITABILITY RATIO
Gross profit margin(%) Net profit margin(%) Return on net worth(%) EPS (earning per share)

Current ratio has been fluctuating in last 5 years over a very small range. It can be seen that the quick ratio is very smaller than the current ratio. This shows that inventory levels of HPCL are very high. This ratio has increased 8 times in last 5 years. This shows that debt is increasing and equity is decreasing in the HPCL's capital stru

This ratio has decreased to a large extent. This means that amount of interest has decreased rapidly.

T EFFICIENCY RATIO

This ratio has fluctuated but increased in last 5 years. This shows that inventory conversion period has reduced. This ratio has decreased a little bit, so it will result in increase in DSO. It shows the sales on each rupee of fixed assets of a company. It increased from 7.7 to 12.28 which shows that company was able It shows the sales on each rupee of total assets of a company. It has decreased from 6.18 to 3.9 and is bad for the company in long

It shows the total profitability of a company without taking into account taxes and depriciation. It has decreased from 3.6% to 2.8% It shows the net profitability of a company . It has decreased considerably over last 5 years which is not very good for the company It has decreased from 15.13% to 5.35%. This shows sales have decreased over last 5 years. This ratio has decreased cosiderably from 37.64% to 16.94% over last 5 years. This means that company lesser dividends than it us

levels of HPCL are very high. reasing in the HPCL's capital structure. The firm is willing to take risk.

h shows that company was able to surpass its sales targets or market conditions were very good. d is bad for the company in long term.

has decreased from 3.6% to 2.8% in last 5 years. Although it has improved as compared to last year. So, it is a positive sign. s not very good for the company.

mpany lesser dividends than it used to give.



doc_839369423.xls
 

Attachments

Back
Top