1.2 billion People in the world live in extreme poverty project on poverty and popul

dk2424

New member
1.2 billion People in the world live in extreme poverty project on poverty and population:tea: :SugarwareZ-038:
Top quintile of nations Avg.GNI per capita lowest 10% share lowest 20% share
Luxembourg 53290 4.0 9.4
Norway 36690 4.1 4.1
United States 36110 1.8 5.2

Switzerland 31840 2.6 6.9
Denmark 30600 3.6 9.6
Ireland 29570 2.5 6.7
Canada 28930 2.8 7.5
Austria 28910 4.4 10.4
Netherlands 28350 2.8 7.3
Belgium 28130 3.7 9.5
Australia 27440 2.0 5.9
Japan 27380 4.8 10.6
France 27040 2.8 7.2
Germany 26980 3.3 8.2
United Kingdom 26580 2.6 6.6
Italy 26170 3.5 8.7
Finland 26160 4.2 10.0
Sweden 25820 3.7 9.6
Spain 21210 2.8 7.5
New Zealand 20550 0.3 2.7
Israel 19000 2.8 6.9
Greece 18770 3.0 7.5
Total 625520 68.1 168
Avg (total / 22) $28,433 3.1% 7.6%
2nd quintile of nations
Slovenia 18480 3.2 8.4
Portugal 17820 3.1 7.3
Korea, Rep 16960 2.9 7.5
Czech Rep 14920 4.3 10.3
Hungary 13070 3.9 8.8
Slovak Rep 12590 5.1 11.9
Estonia 11630 2.2 6.2
Poland 10450 3.0 7.7
Lithuania 10190 3.1 7.8
Croatia 10000 4.0 9.3
South Africa 9810 1.1 2.9
Chile 9420 1.4 3.5
Latvia 9190 2.9 7.6
Equatorial Guinea 9110 2.6 6.4
Trinidad and Tobago 9000 2.1 5.5
Mexico 8800 1.4 3.6
Costa Rica 8560 1.3 4
Malaysia 8500 1.8 4.5
Russian Federation 8080 1.7 4.4
Uruguay 7710 2.1 5.4
Brazil 7450 0.9 2.5
Bulgaria 7030 3.4 8.5
Total 238770 57.5 144
Avg (total / 23) $10,853 2.6% 6.5%
Middle quintile of nations
Thailand 6890 2.8 6.4
Romania 6490 3.7 8.9
Tunisia 6440 2.3 5.9
Turkey 6300 2.3 5.8
Dominican Rep 6270 1.7 4.3
Columbia 6150 1.1 3
Panama 6060 1.2 3.6
Kazakhstan 5630 2.7 6.7
Algeria 5530 2.8 7
Belarus 5500 5.1 11.4
Venezuela 5220 1.3 3.7
St. Lucia 4950 2.0 5.2
Peru 4880 1.6 4.4
Ukraine 4800 3.9 8.6
El Salvador 4790 1.2 3.4
Turkmenistan 4780 2.6 6.1
Paraguay 4590 0.7 2.3
China 4520 2.4 5.9
Philippines 4450 2.3 5.4
Jordan 4180 3.3 7.6
Guatemala 4030 0.6 2.1
Guyana 3940 2.4 6.3
Egypt 3810 4.4 9.8
Total 120200 54.4 133.8
Avg (total / 23) $5,226 2.4% 5.8%
Fourth quintile of nations
Morocco 3730 2.6 6.5
Jamaica 3680 2.9 7.0
Sri Lanka 3510 3.5 8.0
Ecuador 3340 2.2 5.4
Indonesia 3070 3.6 8.0
Lesotho 2960 0.9 2.8
India 2650 3.5 8.1
Honduras 2540 1.2 3.4
Bolivia 2390 2.3 5.6
Nicaragua 2350 1.6 4.2
Vietnam 2300 3.6 8.0
Papua New Guinea 2180 1.7 4.5
Zimbabwe 2180 1.8 4
Guinea 2060 2.6 6.4
Cambodia 1970 2.9 6.9
Pakistan 1960 4.1 9.5
Mauritania 1790 2.3 6.2
Bangladesh 1770 3.9 8.7
Mongolia 1710 2.9 7.3
Gambia 1660 1.5 4.4
Lao PDR 1660 4.2 9.6
Uzbekistan 1640 3.1 7.4
Total 53100 58.9 141.9
Avg (total / 22) $2,414 2.7% 6.5%
Bottom quintile of nations
Moldova 1600 2.7 6.9
Kyrgyz Rep, 1560 2.7 6.3
Senegal 1540 2.6 6.4
Cote d'Ivoire 1450 3.1 7.1
Nepal 1370 3.2 7.6
Uganda 1360 2.6 6.6
Rwanda 1260 4.2 9.7
Cent. African Rep 1170 0.7 2.0
Burkina Faso 1090 2.2 5.5
Kenya 1010 1.8 5.0
Mozambique 990 2.5 6.5
Mali 860 1.8 4.6
Niger 800 0.8 2.6
Nigeria 800 1.6 4.4
Zambia 800 1.6 4.2
Yemen 800 2.3 6.1
Ethiopia 780 3.0 7.1
Madagascar 730 1.9 5.1
Guinea-Bissau 680 0.5 2.1
Burundi 630 3.4 7.9
Tanzania 580 2.8 6.8
Sierra Leone 500 0.5 1.1
Total 22360 48.5 121.6
Avg (total / 22) $1,016 2.2% 5.5%
All countries
Total 1,059,950 287.4 709.3
Avg (total / 112) $9464 2.6% 6.3%
 
1.2 billion People in the world live in extreme poverty project on poverty and population:tea: :SugarwareZ-038:
Top quintile of nations Avg.GNI per capita lowest 10% share lowest 20% share
Luxembourg 53290 4.0 9.4
Norway 36690 4.1 4.1
United States 36110 1.8 5.2

Switzerland 31840 2.6 6.9
Denmark 30600 3.6 9.6
Ireland 29570 2.5 6.7
Canada 28930 2.8 7.5
Austria 28910 4.4 10.4
Netherlands 28350 2.8 7.3
Belgium 28130 3.7 9.5
Australia 27440 2.0 5.9
Japan 27380 4.8 10.6
France 27040 2.8 7.2
Germany 26980 3.3 8.2
United Kingdom 26580 2.6 6.6
Italy 26170 3.5 8.7
Finland 26160 4.2 10.0
Sweden 25820 3.7 9.6
Spain 21210 2.8 7.5
New Zealand 20550 0.3 2.7
Israel 19000 2.8 6.9
Greece 18770 3.0 7.5
Total 625520 68.1 168
Avg (total / 22) $28,433 3.1% 7.6%
2nd quintile of nations
Slovenia 18480 3.2 8.4
Portugal 17820 3.1 7.3
Korea, Rep 16960 2.9 7.5
Czech Rep 14920 4.3 10.3
Hungary 13070 3.9 8.8
Slovak Rep 12590 5.1 11.9
Estonia 11630 2.2 6.2
Poland 10450 3.0 7.7
Lithuania 10190 3.1 7.8
Croatia 10000 4.0 9.3
South Africa 9810 1.1 2.9
Chile 9420 1.4 3.5
Latvia 9190 2.9 7.6
Equatorial Guinea 9110 2.6 6.4
Trinidad and Tobago 9000 2.1 5.5
Mexico 8800 1.4 3.6
Costa Rica 8560 1.3 4
Malaysia 8500 1.8 4.5
Russian Federation 8080 1.7 4.4
Uruguay 7710 2.1 5.4
Brazil 7450 0.9 2.5
Bulgaria 7030 3.4 8.5
Total 238770 57.5 144
Avg (total / 23) $10,853 2.6% 6.5%
Middle quintile of nations
Thailand 6890 2.8 6.4
Romania 6490 3.7 8.9
Tunisia 6440 2.3 5.9
Turkey 6300 2.3 5.8
Dominican Rep 6270 1.7 4.3
Columbia 6150 1.1 3
Panama 6060 1.2 3.6
Kazakhstan 5630 2.7 6.7
Algeria 5530 2.8 7
Belarus 5500 5.1 11.4
Venezuela 5220 1.3 3.7
St. Lucia 4950 2.0 5.2
Peru 4880 1.6 4.4
Ukraine 4800 3.9 8.6
El Salvador 4790 1.2 3.4
Turkmenistan 4780 2.6 6.1
Paraguay 4590 0.7 2.3
China 4520 2.4 5.9
Philippines 4450 2.3 5.4
Jordan 4180 3.3 7.6
Guatemala 4030 0.6 2.1
Guyana 3940 2.4 6.3
Egypt 3810 4.4 9.8
Total 120200 54.4 133.8
Avg (total / 23) $5,226 2.4% 5.8%
Fourth quintile of nations
Morocco 3730 2.6 6.5
Jamaica 3680 2.9 7.0
Sri Lanka 3510 3.5 8.0
Ecuador 3340 2.2 5.4
Indonesia 3070 3.6 8.0
Lesotho 2960 0.9 2.8
India 2650 3.5 8.1
Honduras 2540 1.2 3.4
Bolivia 2390 2.3 5.6
Nicaragua 2350 1.6 4.2
Vietnam 2300 3.6 8.0
Papua New Guinea 2180 1.7 4.5
Zimbabwe 2180 1.8 4
Guinea 2060 2.6 6.4
Cambodia 1970 2.9 6.9
Pakistan 1960 4.1 9.5
Mauritania 1790 2.3 6.2
Bangladesh 1770 3.9 8.7
Mongolia 1710 2.9 7.3
Gambia 1660 1.5 4.4
Lao PDR 1660 4.2 9.6
Uzbekistan 1640 3.1 7.4
Total 53100 58.9 141.9
Avg (total / 22) $2,414 2.7% 6.5%
Bottom quintile of nations
Moldova 1600 2.7 6.9
Kyrgyz Rep, 1560 2.7 6.3
Senegal 1540 2.6 6.4
Cote d'Ivoire 1450 3.1 7.1
Nepal 1370 3.2 7.6
Uganda 1360 2.6 6.6
Rwanda 1260 4.2 9.7
Cent. African Rep 1170 0.7 2.0
Burkina Faso 1090 2.2 5.5
Kenya 1010 1.8 5.0
Mozambique 990 2.5 6.5
Mali 860 1.8 4.6
Niger 800 0.8 2.6
Nigeria 800 1.6 4.4
Zambia 800 1.6 4.2
Yemen 800 2.3 6.1
Ethiopia 780 3.0 7.1
Madagascar 730 1.9 5.1
Guinea-Bissau 680 0.5 2.1
Burundi 630 3.4 7.9
Tanzania 580 2.8 6.8
Sierra Leone 500 0.5 1.1
Total 22360 48.5 121.6
Avg (total / 22) $1,016 2.2% 5.5%
All countries
Total 1,059,950 287.4 709.3
Avg (total / 112) $9464 2.6% 6.3%

Hey friend, thanks for sharing such a important information and i am really impressed by your effort. BTW, i have also got some content which explains the relationship between poverty and population. So i am uploading the document and want you people to download and check it.
 

Attachments

  • poverty and population.pdf
    99.6 KB · Views: 0
Top